| Pos | Name | Team | Country | Time | Diff | Car | Sent | Points | ||
| Pos | Name | Team | Country | Time | Diff | Car | Sent | Points | ||
| 1 | Roy Wiegerinck | Flying Dutchmen |  | 1:27.90 |   | Mar 1 | 00:00 | 12 | ||
| 2 | Argammon | Orion |  | 1:29.55 | +1.65 |   | Mar 1 | 00:00 | 11 | |
| 3 | Bonzai Joe | Cork`s Crew |  | 1:29.70 | +1.80 |   | Mar 1 | 00:00 | 10 | |
| 4 | Ben Snel | Flying Dutchmen |  | 1:30.25 | +2.35 |   | Mar 1 | 00:00 | 9 | |
| 5 | Usrin | Looping Warriors |  | 1:30.70 | +2.80 |   | Mar 1 | 00:00 | 8 | |
| 6 | Akoss Poo | Looping Warriors |  | 1:30.95 | +3.05 |   | Mar 1 | 00:00 | 7 | |
| 7 | Bismarck | Euroteam MasterStunts |  | 1:39.70 | +11.80 |   | Mar 1 | 00:00 | 6 | |
| 8 | Pershing II | Intercontinental Racing |  | 1:45.45 | +17.55 |   | Mar 1 | 00:00 | 5 | |
| 9 | Dario |  | 1:45.80 | +17.90 |   | Mar 1 | 00:00 | 4 | ||
| 10 | Fred Merc |  | 1:47.05 | +19.15 |   | Mar 1 | 00:00 | 3 | ||
| 11 | Judge Greg | Fearless Skidmarkers |  | 1:49.15 | +21.25 |  A | Mar 1 | 00:00 | 2 | |
| 12 | Skid Vicious | Broderbund |  | 1:54.45 | +26.55 |   | Mar 1 | 00:00 | 1 | |
| 13 | Helen Wheels | Broderbund |  | 1:55.20 | +27.30 |   | Mar 1 | 00:00 | 0 | |
| 14 | Joe Stallin | Broderbund |  | 1:56.00 | +28.10 |   | Mar 1 | 00:00 | 0 | |
| 15 | Zak McKracken | Cork`s Crew |  | 1:56.15 | +28.25 |   | Mar 1 | 00:00 | 0 | |
| 16 | Eszter |  | 1:58.80 | +30.90 |  A | Mar 1 | 00:00 | 0 | ||
| 17 | Herr Otto Partz | Broderbund |  | 1:59.15 | +31.25 |   | Mar 1 | 00:00 | 0 | |
| 18 | Cordi MontSerrat |  | 1:59.80 | +31.90 |   | Mar 1 | 00:00 | 0 | ||
| 19 | Roberto |  | 2:05.60 | +37.70 |  A | Mar 1 | 00:00 | 0 | ||
| 20 | Charles | Red Arrows |  | 2:06.30 | +38.40 |  A | Mar 1 | 00:00 | 0 | |
| 21 | Bernie Rubber | Broderbund |  | 2:07.90 | +40.00 |   | Mar 1 | 00:00 | 0 | |
| 22 | Cherry Chassis |  | 2:10.25 | +42.35 |   | Mar 1 | 00:00 | 0 | ||
Graphical scoreboard of the top 12. Move the mouse over a car to see the driver's name and the exact time difference.
   
   
   +5s
   +10s
   +15s
   +20s
   +25s
   +30s
   
    
    
    
    
    
    
    +8.75s
   
    +8.75s
    +5.75s
   
    +5.75s
    
    
    
    
  
  
    
    
    
    
    
    +8.75s
   
    +8.75s
    +5.75s
   
    +5.75s
    
    
    
    
   
   
   
      
      
      
          
         