PosNameTeamCountry TimeDiffCarSentPoints
PosNameTeamCountry TimeDiffCarSentPoints
1 Bonzai Joe Cork`s Crew Denmark 1:02.25 Audi Apr 1 00:00 12
2 Roy Wiegerinck Flying Dutchmen Netherlands 1:02.90 +0.65 Audi Apr 1 00:00 11
3 Pershing II Intercontinental Racing Austria 1:05.15 +2.90 Audi Apr 1 00:00 10
4 Akoss Poo Looping Warriors Hungary 1:05.20 +2.95 Audi Apr 1 00:00 9
5 Ben Snel Flying Dutchmen Netherlands 1:05.85 +3.60 Audi Apr 1 00:00 8
6 Usrin Looping Warriors Hungary 1:06.15 +3.90 Audi Apr 1 00:00 7
7 Bismarck Euroteam MasterStunts Germany 1:08.10 +5.85 Audi Apr 1 00:00 6
8 Zak McKracken Cork`s Crew Hungary 1:09.00 +6.75 Audi Apr 1 00:00 5
9 CTG Unskilled Drivers Hungary 1:09.45 +7.20 Audi A Apr 1 00:00 4
10 Cordi MontSerrat Argentina 1:12.15 +9.90 Audi Apr 1 00:00 3
11 Ukyo Katayama Unskilled Drivers Hungary 1:15.00 +12.75 Audi A Apr 1 00:00 2
12 Eszter Hungary 1:22.80 +20.55 Audi A Apr 1 00:00 1
13 Short Cutfinder 2:55.90 +1:53.65 Audi A Apr 1 00:00 0

Graphical scoreboard of the top 12. Move the mouse over a car to see the driver's name and the exact time difference.

+4s +8s +12s +16s +20s +24s Bonzai Joe Roy Wiegerinck Pershing II Akoss Poo Ben Snel Usrin Bismarck Zak McKracken CTG Cordi MontSerrat Ukyo Katayama Eszter +7.80s