PosNameTeamCountry TimeDiffCarSentPoints
PosNameTeamCountry TimeDiffCarSentPoints
1 Roy Wiegerinck Flying Dutchmen Netherlands 1:47.15 Lancia Nov 1 00:00 12
2 Bismarck Germany 1:47.35 +0.20 Lancia Nov 1 00:00 11
3 Ben Snel Flying Dutchmen Netherlands 1:48.00 +0.85 Lancia A Nov 1 00:00 10
4 Bonzai Joe Denmark 1:49.65 +2.50 Lancia Nov 1 00:00 9
5 Zak McKracken Digital Dynamite Hungary 1:51.45 +4.30 Lancia Nov 1 00:00 8
6 Iribaar Austria 1:53.35 +6.20 Lancia Nov 1 00:00 7
7 Idiot Headless Chickens Australia 1:55.10 +7.95 Lancia A Nov 1 00:00 6
8 Paulo Ribeiro Portugal 1:57.00 +9.85 Lancia Nov 1 00:00 5
9 Trx Digital Dynamite Hungary 1:58.15 +11.00 Lancia Nov 1 00:00 4

Graphical scoreboard of the top 9. Move the mouse over a car to see the driver's name and the exact time difference.

+2s +4s +6s +8s +10s +12s Roy Wiegerinck Bismarck Ben Snel Bonzai Joe Zak McKracken Iribaar Idiot Paulo Ribeiro Trx