PosNameTeamCountry TimeDiffCarDrivenSentPoints
PosNameTeamCountry TimeDiffCarDrivenSentPoints
1 Renato Biker Yellow Fleas Brazil 0:49.59 (-0.03) 911 Turbo 1:21.30 Mar 11 03:28 Q 12 +2
2 Friker Yellow Fleas Slovakia 0:53.68 (-0.30) +4.09 911 Turbo 1:28.00 Mar 3 15:55 11 +1
3 Duplode Cork`s Crew Brazil 0:54.69 (-0.30) +5.10 911 Turbo 1:29.65 Mar 11 05:21 10
4 Marco Slowdrive Italy 0:55.17 (-0.49) +5.58 911 Turbo 1:30.45 Feb 28 19:48 9
5 dreadnaut Yellow Fleas Italy 0:58.65 (-0.73) +9.06 911 Turbo 1:36.15 Mar 11 22:00 Q 8
6 Zak McKracken Cork`s Crew Hungary 0:58.83 (-4.55) +9.24 911 Turbo 1:36.45 Mar 2 21:29 7
7 dosbox92 Rolling Stunts Italy 0:59.41 (-0.77) +9.82 911 Turbo A 1:37.40 Mar 5 17:36 6
8 AbuRaf70 MeganiuM Aces High Argentina 1:00.21 (-0.58) +10.62 911 Turbo 1:38.70 Mar 1 23:28 5
9 dstien Slowdrive Norway 1:06.00 +16.41 911 Turbo A 1:48.20 Mar 10 21:03 4
10 Shoegazing Leo Slowdrive Brazil 1:06.12 (-4.18) +16.53 911 Turbo A 1:48.40 Feb 19 21:19 3
11 Cas Slowdrive New Zealand 1:10.85 +21.26 911 Turbo 1:56.15 Mar 2 04:43 2
12 afullo Rolling Stunts Italy 1:14.15 (-1.43) +24.56 911 Turbo 2:01.55 Feb 16 20:15 1

Graphical scoreboard of the top 12. Move the mouse over a car to see the driver's name and the exact time difference.

+5s +10s +15s +20s +25s Renato Biker Friker Duplode Marco dreadnaut Zak McKracken dosbox92 AbuRaf70 dstien +5.79s Shoegazing Leo Cas afullo

Newbie league results

PosNameTeamCountry TimeDiffCarDrivenSentPoints
1 Marco Slowdrive Italy 0:55.17 (-0.49) 911 Turbo 1:30.45 Feb 28 19:48 12
2 dosbox92 Rolling Stunts Italy 0:59.41 (-0.77) +4.24 911 Turbo A 1:37.40 Mar 5 17:36 11

Leading time bonuses awarded:
Name LTB
Renato Biker2
Friker1

Leading times:
Name Result Car Sent Leading Total
Shoegazing Leo 1:54.68 Lotus 02-14 17:30 0 0
Shoegazing Leo 1:51.19 Skyline 02-14 17:34 0 0
Shoegazing Leo 1:18.52 P962 02-14 17:39 0 0
dreadnaut 1:10.48 P962 02-14 17:48 1 1
Zak McKracken 1:03.38 911 Turbo 02-14 18:12 1 1
dreadnaut 1:03.29 911 Turbo 02-14 19:42 1 2
Marco 0:59.78 911 Turbo 02-14 20:14 2 2
dreadnaut 0:59.38 911 Turbo 02-14 22:36 13 15
Marco 0:58.68 911 Turbo 02-15 11:44 7 9
Marco 0:57.77 911 Turbo 02-15 18:39 24 33
Renato Biker 0:56.85 911 Turbo 02-16 18:50 104 104
Renato Biker 0:56.18 911 Turbo 02-21 02:58 167 271
Marco 0:56.06 911 Turbo 02-28 01:25 3 36
Renato Biker 0:55.81 911 Turbo 02-28 04:12 6 277
Marco 0:55.66 911 Turbo 02-28 10:16 5 41
Renato Biker 0:53.71 911 Turbo 02-28 15:22 72 349
Friker 0:53.68 911 Turbo 03-03 15:55 176 176
Renato Biker 0:49.62 911 Turbo 03-11 02:33 0 349
Renato Biker 0:49.59 911 Turbo 03-11 03:28 1 350
Leading times on C175 Days from start Leading time 0 5 10 15 20 25 115 110 105 100 95 90 85 80 75 70 65 60 55 50 45

Car coefficients on ZCT175

911 Turbo 39% 911 Turbo
Vette 37% Vette
Carrera 36% Carrera
Acura 29% Acura
LM002 29% LM002
Lambo 17% Lambo
Lancia 16% Lancia
P962 14% P962
Skyline 13% Skyline
Lotus 11% Lotus
Audi -1% Audi
Ferrari -1% Ferrari
Melange -3% Melange
Jaguar -6% Jaguar
Indy -9% Indy
F40 -13% F40

Side scoreboards

Strict OWOOT One wheel on or over the track. Follow the yellow line, no shortcuts!
PosNameTeamCountry TimeDiffCarDrivenSentPoints
PosNameTeamCountry TimeDiffCarDrivenSentPoints
1 Marco Italy 1:13.02 (-2.59) 911 Turbo 1:59.70 Mar 9 19:58 12
2 dosbox92 Italy 1:13.14 (-0.64) +0.12 911 Turbo A 1:59.90 Mar 10 15:30 11
3 Duplode Brazil 1:13.81 (-2.93) +0.79 911 Turbo 2:01.00 Mar 11 03:43 10
4 Shoegazing Leo Brazil 1:24.18 (-1.04) +11.16 911 Turbo A 2:18.00 Feb 20 01:10 9
5 dreadnaut Italy 1:25.16 +12.14 911 Turbo 2:19.60 Feb 19 01:16 8
6 Renato Biker Brazil 1:25.55 +12.53 911 Turbo 2:20.25 Feb 21 01:43 7 +2
NoRH No replay handling was used in this replay.
PosNameTeamCountry TimeDiffCarDrivenSentPoints
PosNameTeamCountry TimeDiffCarDrivenSentPoints
1 Renato Biker Brazil 0:56.18 (-1.01) 911 Turbo 1:32.10 Feb 21 02:58 12 +2
2 Duplode Brazil 0:57.61 (-0.68) +1.43 911 Turbo 1:34.45 Feb 28 05:01 11
3 dosbox92 Italy 1:06.83 (-3.08) +10.65 911 Turbo A 1:49.55 Mar 3 15:04 10
4 Friker Slovakia 1:07.53 +11.35 911 Turbo 1:50.70 Feb 19 10:08 9 +1
5 Marco Italy 1:13.02 (-2.59) +16.84 911 Turbo 1:59.70 Mar 9 19:58 8
6 Shoegazing Leo Brazil 1:17.87 +21.69 911 Turbo A 2:07.65 Feb 19 18:09 7