First track from Indy Racing Cup 2003

PosNameTeamCountry TimeDiffCarDrivenSentPoints
PosNameTeamCountry TimeDiffCarDrivenSentPoints
1 Akoss Poo Looping Warriors Hungary 1:05.31 (-3.71) F40 1:36.05 Oct 31 14:47 12 +1
2 Clairwil United Kingdom 1:08.51 +3.20 F40 1:40.75 Oct 30 06:16 11
3 SuperBrian Damage Inc. Denmark 1:09.80 (-2.89) +4.49 F40 1:42.65 Oct 30 10:56 10
4 dreadnaut Yellow Fleas Italy 1:13.40 (-2.86) +8.09 F40 1:47.95 Oct 12 23:29 9
5 Usrin Looping Warriors Hungary 1:15.71 +10.40 F40 1:51.35 Oct 31 18:36 8
6 AbuRaf70 MeganiuM Aces High Argentina 1:16.33 (-9.41) +11.02 F40 1:52.25 Oct 5 00:29 7
7 dstien Average Joe Norway 1:21.77 (-3.36) +16.46 F40 A 2:00.25 Oct 31 23:50 6
8 Paradisio Average Joe Belize 1:21.80 +16.49 F40 2:00.30 Oct 30 22:31 5
9 afullo Damage Inc. Italy 1:31.86 (-3.71) +26.55 F40 A 2:15.10 Oct 30 14:10 4
10 Alan Rotoi MeganiuM Aces High Argentina 1:42.20 +36.89 Indy 1:29.65 Oct 4 05:52 3

Graphical scoreboard of the top 10. Move the mouse over a car to see the driver's name and the exact time difference.

+7s +14s +21s +28s +35s +42s Akoss Poo Clairwil SuperBrian dreadnaut Usrin AbuRaf70 dstien Paradisio afullo +10.06s Alan Rotoi +10.34s

Newbie league results

PosNameTeamCountry TimeDiffCarDrivenSentPoints
1 Clairwil United Kingdom 1:08.51 F40 1:40.75 Oct 30 06:16 12
2 afullo Damage Inc. Italy 1:31.86 (-3.71) +23.35 F40 A 2:15.10 Oct 30 14:10 11

Leading time bonuses awarded:
Name LTB
CTG2
Akoss Poo1

Leading times:
Name Result Car Sent Leading Total
Akoss Poo 1:25.08 McLaren 10-03 18:15 0 0
Akoss Poo 1:18.98 F40 10-03 18:41 24 24
AbuRaf70 1:16.33 F40 10-05 00:29 1 1
Akoss Poo 1:15.44 F40 10-05 01:04 0 24
Akoss Poo 1:13.20 F40 10-05 01:14 157 181
SuperBrian 1:12.69 F40 10-11 14:31 116 116
Akoss Poo 1:10.61 F40 10-16 10:33 70 251
Akoss Poo 1:09.02 F40 10-19 08:53 255 506
Clairwil 1:08.51 F40 10-30 06:16 0 0
Akoss Poo 1:05.31 F40 10-31 14:47 1 507
Leading times on C159 Days from start Leading time 0 5 10 15 20 25 30 90 85 80 75 70 65

Car coefficients on ZCT159

Carrera 36% Carrera
ZR1-GT3 34% ZR1-GT3
F40 32% F40
Acura 19% Acura
Melange 19% Melange
Lancia 19% Lancia
Jaguar 18% Jaguar
Lambo 17% Lambo
LM002 14% LM002
McLaren 13% McLaren
P962 9% P962
Lotus 0% Lotus
Audi -1% Audi
Vette -2% Vette
Ferrari -3% Ferrari
Indy -14% Indy