1:10 1:00 Race starts May 4 May 31 Quiet days Zak McKracken - Lotus 1:04.56 Alan Rotoi - F40 1:02.20 Renato Biker - McLaren 1:03.45 Renato Biker - McLaren 1:01.82 Alan Rotoi - McLaren 0:59.44 Renato Biker - LM002 0:55.19 Renato Biker - LM002 0:51.97 Alan Rotoi - LM002 0:59.34 AbuRaf70 - LM002 1:01.40 Akoss Poo - ZR1-GT3 1:16.70 Akoss Poo - Audi 1:03.68 Akoss Poo - LM002 0:57.50 Renato Biker - LM002 0:50.90 dreadnaut - LM002 1:04.48 AbuRaf70 - LM002 0:57.94 AbuRaf70 - LM002 0:56.59 Akoss Poo - LM002 0:54.42 Akoss Poo - LM002 0:53.51 AbuRaf70 - LM002 0:56.34 Akoss Poo - LM002 0:52.60 afullo - LM002 1:13.78 afullo - Lotus 1:12.69 dreadnaut - LM002 0:59.37 dreadnaut - LM002 0:59.04 Renato Biker - LM002 0:50.54 Alan Rotoi - LM002 0:54.69 Zak McKracken - LM002 0:56.37 Zak McKracken - LM002 0:56.21 SuperBrian - LM002 0:54.36 SuperBrian - LM002 0:53.62 Duplode - LM002 0:54.25 AbuRaf70 - LM002 0:55.79 Akoss Poo - LM002 0:51.17 dreadnaut - LM002 0:55.35 Akoss Poo - LM002 0:51.06 Zak McKracken - LM002 0:53.87 AbuRaf70 - LM002 0:55.60 Paradisio - LM002 0:57.86 Paradisio - LM002 0:55.27 AbuRaf70 - LM002 0:54.72 SuperBrian - LM002 0:53.32 dreadnaut - LM002 0:54.61 AbuRaf70 - LM002 0:54.56 dstien - LM002 0:58.68 dreadnaut - LM002 0:52.82 Akoss Poo - LM002 0:50.24 dreadnaut - LM002 0:52.44 AbuRaf70 - LM002 0:54.23 AbuRaf70 - LM002 0:54.17 Usrin - LM002 0:54.09 Usrin - LM002 0:53.51 Duplode - LM002 0:53.24 Duplode - LM002 0:50.87

Ran between 2014-05-04 and 2014-05-31.

NameTimeCarDrivenSent
Duplode Brazil 0:50.87 LM002 1:32.50 May 3121:14 Download
Duplode Brazil 0:53.24 LM002 1:36.80 May 3118:40
Usrin Hungary 0:53.51 LM002 1:37.30 May 3101:27 Download
Usrin Hungary 0:54.09 LM002 1:38.35 May 3101:14
AbuRaf70 Argentina 0:54.17 LM002 1:38.50 May 3100:38 Download
AbuRaf70 Argentina 0:54.23 LM002 1:38.60 May 3100:36
dreadnaut Italy 0:52.44 LM002 1:35.35 May 3019:55 Download
Akoss Poo Hungary 0:50.24 LM002 1:31.35 May 3013:06 Download
dreadnaut Italy 0:52.82 LM002 1:36.05 May 2923:59
dstien Norway 0:58.68 LM002 A 1:46.70 May 2921:18 Download
AbuRaf70 Argentina 0:54.56 LM002 1:39.20 May 2817:24
dreadnaut Italy 0:54.61 LM002 1:39.30 May 2623:05
SuperBrian Denmark 0:53.32 LM002 1:36.95 May 2612:25 Download
AbuRaf70 Argentina 0:54.72 LM002 1:39.50 May 2503:06
Paradisio Belize 0:55.27 LM002 1:40.50 May 2423:30 Download
Paradisio Belize 0:57.86 LM002 1:45.20 May 2422:02
AbuRaf70 Argentina 0:55.60 LM002 1:41.10 May 2401:41
Zak McKracken Hungary 0:53.87 LM002 1:37.95 May 2315:03 Download
Akoss Poo Hungary 0:51.06 LM002 1:32.85 May 1614:36
dreadnaut Italy 0:55.35 LM002 1:40.65 May 1418:19
Akoss Poo Hungary 0:51.17 LM002 1:33.05 May 1413:03
AbuRaf70 Argentina 0:55.79 LM002 1:41.45 May 1315:20
Duplode Brazil 0:54.25 LM002 1:38.65 May 1306:06
SuperBrian Denmark 0:53.62 LM002 1:37.50 May 1111:54
SuperBrian Denmark 0:54.36 LM002 1:38.85 May 1111:25
Zak McKracken Hungary 0:56.21 LM002 1:42.20 May 914:37
Zak McKracken Hungary 0:56.37 LM002 1:42.50 May 914:36
Alan Rotoi Argentina 0:54.69 LM002 1:39.45 May 904:55 Download
Renato Biker Brazil 0:50.54 LM002 1:31.90 May 904:11 Download
dreadnaut Italy 0:59.04 LM002 1:47.35 May 900:12
dreadnaut Italy 0:59.37 LM002 1:47.95 May 712:11
afullo Italy 1:12.69 Lotus 1:46.90 May 622:30 Download
afullo Italy 1:13.78 LM002 2:14.15 May 622:16
Akoss Poo Hungary 0:52.60 LM002 1:35.65 May 618:00
AbuRaf70 Argentina 0:56.34 LM002 1:42.45 May 617:15
Akoss Poo Hungary 0:53.51 LM002 1:37.30 May 609:53
Akoss Poo Hungary 0:54.42 LM002 1:38.95 May 609:33
AbuRaf70 Argentina 0:56.59 LM002 1:42.90 May 602:56
AbuRaf70 Argentina 0:57.94 LM002 1:45.35 May 601:49
dreadnaut Italy 1:04.48 LM002 1:57.25 May 520:08
Renato Biker Brazil 0:50.90 LM002 1:32.55 May 520:06
Akoss Poo Hungary 0:57.50 LM002 A 1:44.55 May 514:38
Akoss Poo Hungary 1:03.68 Audi A 1:32.30 May 513:37
Akoss Poo Hungary 1:16.70 ZR1-GT3 A 1:34.70 May 513:22
AbuRaf70 Argentina 1:01.40 LM002 1:51.65 May 505:10
Alan Rotoi Argentina 0:59.34 LM002 1:47.90 May 502:43
Renato Biker Brazil 0:51.97 LM002 1:34.50 May 502:41
Renato Biker Brazil 0:55.19 LM002 1:40.35 May 502:10
Alan Rotoi Argentina 0:59.44 McLaren 1:00.05 May 500:43
Renato Biker Brazil 1:01.82 McLaren 1:02.45 May 500:06
Renato Biker Brazil 1:03.45 McLaren 1:04.10 May 423:55
Alan Rotoi Argentina 1:02.20 F40 1:17.75 May 421:19
Zak McKracken Hungary 1:04.56 Lotus 1:34.95 May 420:09
Race started: 2014-05-04