PosNameTeamCountry TimeDiffCarDrivenSentPoints
PosNameTeamCountry TimeDiffCarDrivenSentPoints
1 CTG Looping Warriors Hungary 0:38.58 (-0.12) Carrera 1:05.40 Sep 29 23:53 12
2 Renato Biker Yellow Fleas Brazil 0:38.61 (-0.15) +0.03 Carrera 1:05.45 Sep 17 04:48 11 +2
3 Akoss Poo Looping Warriors Hungary 0:39.79 (-0.38) +1.21 Carrera 1:07.45 Sep 29 16:02 10
4 Duplode Cork`s Crew Brazil 0:40.26 (-1.01) +1.68 Carrera 1:08.25 Sep 15 21:28 9
5 Alan Rotoi MeganiuM Aces High Argentina 0:40.62 (-1.00) +2.04 Jaguar 0:55.65 Sep 22 22:22 8
6 SuperBrian Damage Inc. Denmark 0:40.95 (-0.29) +2.37 Jaguar 0:56.10 Sep 5 18:19 7
7 dreadnaut Yellow Fleas Italy 0:43.27 (-0.06) +4.69 Carrera 1:13.35 Sep 30 22:54 6
8 Zak McKracken Cork`s Crew Hungary 0:43.80 (-1.39) +5.22 Jaguar 1:00.00 Sep 28 15:30 5
9 AbuRaf70 MeganiuM Aces High Argentina 0:44.16 (-0.88) +5.58 Jaguar 1:00.50 Sep 15 02:10 4
10 Friker Yellow Fleas Slovakia 0:48.82 (-0.71) +10.24 Carrera 1:22.75 Sep 4 13:50 3
11 dstien Average Joe Norway 0:52.56 +13.98 Jaguar A 1:12.00 Sep 26 19:54 2

Graphical scoreboard of the top 11. Move the mouse over a car to see the driver's name and the exact time difference.

+2s +4s +6s +8s +10s +12s +14s CTG Renato Biker Akoss Poo Duplode Alan Rotoi SuperBrian dreadnaut Zak McKracken AbuRaf70 Friker +4.66s dstien +3.74s

Newbie league results

PosNameTeamCountry TimeDiffCarDrivenSentPoints
1 dreadnaut Yellow Fleas Italy 0:43.27 (-0.06) Carrera 1:13.35 Sep 30 22:54 12

Leading time bonuses awarded:
Name LTB
Renato Biker2

Leading times:
Name Result Car Sent Leading Total
Akoss Poo 0:48.36 Jaguar 09-03 18:27 0 0
Akoss Poo 0:48.03 Jaguar 09-03 18:37 0 0
Akoss Poo 0:43.07 Jaguar 09-03 18:47 0 0
CTG 0:41.27 Carrera 09-03 20:32 18 18
CTG 0:40.23 Carrera 09-04 18:11 4 22
Renato Biker 0:40.00 Jaguar 09-04 22:09 4 4
Renato Biker 0:39.20 Jaguar 09-05 02:45 25 29
Renato Biker 0:38.76 Carrera 09-06 03:35 265 294
Renato Biker 0:38.61 Carrera 09-17 04:48 283 577
CTG 0:38.58 Carrera 09-29 23:53 1 23
Leading times on C146 Days from start Leading time 0 5 10 15 20 25 50 45 40 35

Car coefficients on ZCT146

Carrera 41% Carrera
Lancia 33% Lancia
Lambo 32% Lambo
Jaguar 27% Jaguar
Melange 23% Melange
LM002 21% LM002
Acura 17% Acura
P962 15% P962
Lotus 8% Lotus
Audi 7% Audi
Vette 7% Vette
F40 7% F40
Ferrari 1% Ferrari
ZR1-GT3 -2% ZR1-GT3
Indy -4% Indy
McLaren -23% McLaren