Wrong way driving forbidden.

PosNameTeamCountry TimeDiffCarDrivenSentPoints
PosNameTeamCountry TimeDiffCarDrivenSentPoints
1 SuperBrian Damage Inc. Denmark 0:34.74 (-1.13) Acura 0:50.35 Nov 29 13:40 12 +2
2 Duplode Cork`s Crew Brazil 0:34.74 (-1.24) Acura 0:50.35 Nov 30 17:03 12
3 CTG Damage Inc. Hungary 0:35.25 (-0.59) +0.51 Acura 0:51.10 Nov 30 02:00 10 +1
4 Friker Slovakia 0:36.81 (-1.38) +2.07 Acura 0:53.35 Nov 29 07:41 9
5 Renato Biker Average Joe Brazil 0:37.22 (-5.36) +2.48 Acura 0:53.95 Nov 3 22:55 8
6 Usrin Hungary 0:37.63 (-5.42) +2.89 Acura 0:54.55 Nov 30 00:29 7
7 dreadnaut Italy 0:42.46 (-0.18) +7.72 Acura 1:01.55 Nov 29 15:29 6
8 dstien Average Joe Norway 0:43.43 (-1.45) +8.69 Acura 1:02.95 Nov 28 18:17 5
9 Krys TOFF Damage Inc. France 0:47.92 +13.18 Acura 1:09.45 Nov 29 00:05 4

Graphical scoreboard of the top 9. Move the mouse over a car to see the driver's name and the exact time difference.

+2s +4s +6s +8s +10s +12s +14s SuperBrian Duplode CTG Friker Renato Biker Usrin dreadnaut +4.83s dstien Krys TOFF +4.49s

Newbie league results

PosNameTeamCountry TimeDiffCarDrivenSentPoints
1 dreadnaut Italy 0:42.46 (-0.18) Acura 1:01.55 Nov 29 15:29 12

Leading time bonuses awarded:
Name LTB
SuperBrian2
CTG1

Leading times:
Name Result Car Sent Leading Total
CTG 1:01.61 LM002 11-02 00:40 0 0
CTG 0:55.82 Skyline 11-02 00:43 0 0
CTG 0:52.29 Gate 11-02 00:50 0 0
CTG 0:49.70 Skyline 11-02 01:07 0 0
CTG 0:47.37 Gate 11-02 01:11 0 0
CTG 0:43.51 Gate 11-02 01:33 0 0
CTG 0:41.37 Gate 11-02 01:39 0 0
SuperBrian 0:40.65 Gate 11-02 14:14 0 0
CTG 0:40.57 Gate 11-02 18:40 0 0
Renato Biker 0:37.22 Acura 11-03 22:55 25 25
CTG 0:36.84 Acura 11-05 01:10 229 229
Duplode 0:35.98 Acura 11-14 14:08 22 22
SuperBrian 0:35.87 Acura 11-15 12:58 323 323
SuperBrian 0:34.74 Acura 11-29 13:40 1 324
Leading times on C136 Days from start Leading time 0 5 10 15 20 25 65 60 55 50 45 40 35 30

Car coefficients on ZCT136

Skyline 42% Skyline
LM002 39% LM002
Acura 31% Acura
Audi 26% Audi
Lambo 25% Lambo
Lotus 24% Lotus
Vette 18% Vette
Gate 16% Gate
Carrera 11% Carrera
F40 10% F40
Ferrari 7% Ferrari
Jaguar 3% Jaguar
Lancia 3% Lancia
Kart -5% Kart
P962 -14% P962
Indy -26% Indy