1:30 1:20 1:10 1:00 Race starts Aug 2 Aug 31 Quiet days AbuRaf70 - LM002 1:10.62 AbuRaf70 - LM002 1:04.52 Duplode - Jaguar 1:03.27 Friker - LM002 1:10.25 Dottore - LM002 0:58.68 SuperBrian - Audi 1:04.81 SuperBrian - Audi 1:04.41 AbuRaf70 - LM002 1:02.55 Duplode - LM002 1:00.70 Duplode - LM002 0:59.36 SuperBrian - LM002 1:01.50 SuperBrian - LM002 0:57.85 Duplode - Jaguar 0:59.21 Duplode - LM002 0:57.51 SuperBrian - LM002 0:57.28 Usrin - Audi 1:03.52 SuperBrian - Jaguar 1:04.50 SuperBrian - Jaguar 1:03.08 Alan Rotoi - Ferrari 1:09.43 Alan Rotoi - Jaguar 1:35.47 CTG - LM002 0:57.25 CTG - LM002 0:55.83 SuperBrian - LM002 0:57.05 CTG - Jaguar 0:57.39 Overdrijf - Jaguar 1:04.62 Alan Rotoi - Jaguar 1:03.27 AbuRaf70 - LM002 1:01.64 Alan Rotoi - LM002 1:02.07 AbuRaf70 - LM002 1:00.41 CTG - LM002 0:55.57 CTG - Jaguar 0:57.23 CTG - Jaguar 0:55.41 AbuRaf70 - LM002 0:58.51 SuperBrian - LM002 0:56.45 AbuRaf70 - LM002 0:58.16 AbuRaf70 - LM002 0:57.59 Friker - LM002 1:04.12 Duplode - Jaguar 0:57.59 Duplode - Jaguar 0:54.78 Alan Rotoi - LM002 0:59.08 Alan Rotoi - LM002 0:58.11 Zak McKracken - LM002 1:00.24 Reiger - Jaguar 1:07.18 Paradisio - LM002 0:59.19 AbuRaf70 - LM002 0:57.42 Reiger - LM002 1:01.44 Reiger - LM002 1:00.19 Paradisio - LM002 0:54.77 SuperBrian - LM002 0:55.09 SuperBrian - LM002 0:54.86 SuperBrian - LM002 0:54.83 CTG - LM002 0:54.71 Paradisio - LM002 0:54.29 Reiger - LM002 0:58.59 Reiger - Jaguar 1:02.25 Pavekiller - LM002 1:05.35 dstien - LM002 1:03.24 Duplode - Jaguar 0:53.04 Duplode - Jaguar 0:52.81 Overdrijf - Jaguar 1:03.39 Reiger - LM002 0:58.56 Reiger - LM002 0:56.57 Friker - LM002 0:59.50 dstien - LM002 1:01.61 Paradisio - LM002 0:54.17 SuperBrian - LM002 0:54.74 Paradisio - LM002 0:54.14

Ran between 2009-08-02 and 2009-08-31.

NameTimeCarDrivenSent
Paradisio Belize 0:54.14 LM002 1:35.00 Aug 3119:56 Download
SuperBrian Denmark 0:54.74 LM002 A 1:36.05 Aug 3119:43 Download
Paradisio Belize 0:54.17 LM002 1:35.05 Aug 3119:42
dstien Norway 1:01.61 LM002 A 1:48.10 Aug 3117:59 Download
Friker Slovakia 0:59.50 LM002 1:44.40 Aug 3116:49 Download
Reiger Netherlands 0:56.57 LM002 1:39.25 Aug 3017:22 Download
Reiger Netherlands 0:58.56 LM002 1:42.75 Aug 3017:08
Overdrijf Netherlands 1:03.39 Jaguar 1:20.25 Aug 3014:10 Download
Duplode Brazil 0:52.81 Jaguar 1:06.85 Aug 3004:08 Download
Duplode Brazil 0:53.04 Jaguar 1:07.15 Aug 3003:29
dstien Norway 1:03.24 LM002 A 1:50.95 Aug 2718:09
Pavekiller Denmark 1:05.35 LM002 A 1:54.65 Aug 2717:06 Download
Reiger Netherlands 1:02.25 Jaguar 1:18.80 Aug 2614:35
Reiger Netherlands 0:58.59 LM002 1:42.80 Aug 2419:52
Paradisio Belize 0:54.29 LM002 1:35.25 Aug 2321:39
CTG Hungary 0:54.71 LM002 1:36.00 Aug 2320:54 Download
SuperBrian Denmark 0:54.83 LM002 A 1:36.20 Aug 2313:50
SuperBrian Denmark 0:54.86 LM002 A 1:36.25 Aug 2313:19
SuperBrian Denmark 0:55.09 LM002 A 1:36.65 Aug 2312:53
Paradisio Belize 0:54.77 LM002 1:36.10 Aug 2222:55
Reiger Netherlands 1:00.19 LM002 1:45.60 Aug 2217:51
Reiger Netherlands 1:01.44 LM002 1:47.80 Aug 1914:17
AbuRaf70 Argentina 0:57.42 LM002 1:40.75 Aug 1822:58 Download
Paradisio Belize 0:59.19 LM002 A 1:43.85 Aug 1821:59
Reiger Netherlands 1:07.18 Jaguar A 1:25.05 Aug 1719:43
Zak McKracken Hungary 1:00.24 LM002 1:45.70 Aug 1415:38 Download
Alan Rotoi Argentina 0:58.11 LM002 1:41.95 Aug 1405:23 Download
Alan Rotoi Argentina 0:59.08 LM002 1:43.65 Aug 1405:22
Duplode Brazil 0:54.78 Jaguar 1:09.35 Aug 1401:52
Duplode Brazil 0:57.59 Jaguar 1:12.90 Aug 1400:54
Friker Slovakia 1:04.12 LM002 A 1:52.50 Aug 1300:28
AbuRaf70 Argentina 0:57.59 LM002 1:41.05 Aug 1201:18
AbuRaf70 Argentina 0:58.16 LM002 1:42.05 Aug 1123:56
SuperBrian Denmark 0:56.45 LM002 A 1:39.05 Aug 1113:53
AbuRaf70 Argentina 0:58.51 LM002 1:42.65 Aug 1102:59
CTG Hungary 0:55.41 Jaguar 1:10.15 Aug 1023:23
CTG Hungary 0:57.23 Jaguar 1:12.45 Aug 1021:05
CTG Hungary 0:55.57 LM002 1:37.50 Aug 1020:40
AbuRaf70 Argentina 1:00.41 LM002 1:46.00 Aug 1019:08
Alan Rotoi Argentina 1:02.07 LM002 1:48.90 Aug 719:02
AbuRaf70 Argentina 1:01.64 LM002 1:48.15 Aug 617:03
Alan Rotoi Argentina 1:03.27 Jaguar 1:20.10 Aug 616:33
Overdrijf Netherlands 1:04.62 Jaguar 1:21.80 Aug 614:52
CTG Hungary 0:57.39 Jaguar 1:12.65 Aug 612:30
SuperBrian Denmark 0:57.05 LM002 A 1:40.10 Aug 612:00
CTG Hungary 0:55.83 LM002 1:37.95 Aug 611:37
CTG Hungary 0:57.25 LM002 1:40.45 Aug 611:35
Alan Rotoi Argentina 1:35.47 Jaguar 2:00.85 Aug 601:37
Alan Rotoi Argentina 1:09.43 Ferrari 1:37.80 Aug 601:23
SuperBrian Denmark 1:03.08 Jaguar A 1:19.85 Aug 515:48
SuperBrian Denmark 1:04.50 Jaguar A 1:21.65 Aug 515:31
Usrin Hungary 1:03.52 Audi 1:36.25 Aug 508:42 Download
SuperBrian Denmark 0:57.28 LM002 A 1:40.50 Aug 418:15
Duplode Brazil 0:57.51 LM002 1:40.90 Aug 418:01
Duplode Brazil 0:59.21 Jaguar 1:14.95 Aug 321:41
SuperBrian Denmark 0:57.85 LM002 A 1:41.50 Aug 318:41
SuperBrian Denmark 1:01.50 LM002 A 1:47.90 Aug 312:35
Duplode Brazil 0:59.36 LM002 1:44.15 Aug 303:07
Duplode Brazil 1:00.70 LM002 1:46.50 Aug 302:54
AbuRaf70 Argentina 1:02.55 LM002 1:49.75 Aug 300:31
SuperBrian Denmark 1:04.41 Audi A 1:37.60 Aug 215:26
SuperBrian Denmark 1:04.81 Audi A 1:38.20 Aug 214:59
Dottore Hungary 0:58.68 LM002 1:42.95 Aug 214:54 Download
Friker Slovakia 1:10.25 LM002 2:03.25 Aug 211:43
Duplode Brazil 1:03.27 Jaguar 1:20.10 Aug 207:03
AbuRaf70 Argentina 1:04.52 LM002 A 1:53.20 Aug 202:49
AbuRaf70 Argentina 1:10.62 LM002 A 2:03.90 Aug 200:53
Race started: 2009-08-02