Pos | Name | Team | Country | Time | Diff | Car | Special | Sent | Points | |
Pos | Name | Team | Country | Time | Diff | Car | Special | Sent | Points | |
1 | CTG | ![]() |
2:10.25 (-3.05) | ![]() |
Pitstop | Jun 2 | 20:51 | 15 +1 | ||
2 | Chulk | MeganiuM Aces High | ![]() |
2:11.70 (-5.55) | +1.45 | ![]() |
Pitstop | Jun 2 | 21:00 | 14 |
3 | Mark L. Rivers | ![]() |
2:13.75 (-0.60) | +3.50 | ![]() |
Pitstop | Jun 2 | 12:29 | 13 +2 | |
4 | Navras | ![]() |
2:14.30 | +4.05 | ![]() |
Pitstop | Jun 2 | 21:00 | 12 | |
5 | Dottore | ![]() |
2:15.35 (-2.35) | +5.10 | ![]() |
Pitstop | Jun 2 | 21:00 | 11 | |
6 | AbuRaf70 | MeganiuM Aces High | ![]() |
2:23.75 (-0.05) | +13.50 | ![]() |
Pitstop | Jun 2 | 23:06 | 10 |
7 | Krys TOFF | Damage Inc. | ![]() |
2:34.90 (-4.80) | +24.65 | ![]() |
Pitstop | Jun 2 | 20:54 | 9 |
8 | Paleke | Damage Inc. | ![]() |
3:13.00 | +1:02.75 | ![]() |
Pitstop | May 31 | 16:07 | 8 |
9 | jey | ![]() |
3:21.20 | +1:10.95 | ![]() |
Pitstop | May 20 | 22:14 | 7 | |
10 | JTK | ![]() |
3:23.05 (-436.94) | +1:12.80 | ![]() |
Pitstop | May 27 | 18:31 | 6 |
Graphical scoreboard of the top 7. Move the mouse over a car to see the driver's name and the exact time difference.
+5s
+10s
+15s
+20s
+25s
+8.40s
+11.15s







Leading time bonuses awarded:
Name | LTB |
Mark L. Rivers | 2 |
CTG | 1 |
Leading times:
Name | Result | Car | Sent | Leading | Total |
Krys TOFF | 2:50.90 | Acura | 05-08 11:48 | 32 | 32 |
Mark L. Rivers | 2:32.75 | Acura | 05-09 19:05 | 308 | 308 |
Chulk | 2:32.40 | Acura | 05-22 15:59 | 7 | 7 |
Chulk | 2:32.05 | Acura | 05-22 22:46 | 1 | 8 |
Mark L. Rivers | 2:27.85 | Acura | 05-22 23:23 | 16 | 324 |
Chulk | 2:27.60 | Acura | 05-23 15:27 | 3 | 11 |
Mark L. Rivers | 2:23.85 | Acura | 05-23 18:50 | 30 | 354 |
Chulk | 2:23.35 | Acura | 05-25 00:25 | 6 | 17 |
Mark L. Rivers | 2:22.75 | Acura | 05-25 06:20 | 2 | 356 |
CTG | 2:22.60 | Acura | 05-25 08:39 | 1 | 1 |
Chulk | 2:21.55 | Acura | 05-25 09:32 | 10 | 27 |
CTG | 2:19.65 | Acura | 05-25 19:10 | 4 | 5 |
Mark L. Rivers | 2:18.85 | Acura | 05-25 23:26 | 80 | 436 |
Chulk | 2:18.65 | Acura | 05-29 07:54 | 10 | 37 |
CTG | 2:17.95 | Acura | 05-29 17:14 | 1 | 6 |
Dottore | 2:17.70 | Acura | 05-29 18:54 | 19 | 19 |
CTG | 2:17.60 | Acura | 05-30 13:21 | 1 | 7 |
Chulk | 2:17.25 | Acura | 05-30 14:02 | 1 | 38 |
CTG | 2:17.20 | Acura | 05-30 15:15 | 4 | 11 |
Mark L. Rivers | 2:16.75 | Acura | 05-30 19:05 | 1 | 437 |
CTG | 2:16.55 | Acura | 05-30 20:11 | 2 | 13 |
CTG | 2:16.20 | Acura | 05-30 22:22 | 23 | 36 |
CTG | 2:13.30 | Acura | 05-31 21:00 | -45 | -9 |
CTG | 2:10.25 | Acura | 06-02 20:51 | 1 | -8 |
Loading graph...
