The table is currently sorted by SUM.
| Pos | Name | Members | Logo | C80 | C81 | C82 | C83 | C84 | C85 | C86 | C87 | C88 | C89 | C90 | CORR | SUM |
| Pos | Name | Members | Logo | C80 | C81 | C82 | C83 | C84 | C85 | C86 | C87 | C88 | C89 | C90 | CORR | SUM |
| -14 hrs | Alain | 1:08.62 | Carrera |
| -2 days | Mark Nailwood | 1:09.26 | Audi |
| -2 days | Shorty | 1:30.65 | Audi |
| -2 days | Shorty | 1:29.35 | Carrera |
| -2 days | Shorty | 1:39.22 | Carrera |
According to the interview it's Porsche 962. Question #11 https://zak.stunts.hu/articles/interview-with-kevin-pickell-lead-programmer-of-stunts
1:08.62
1:58.46 A