 __________________________________________________________________
/      _____          __    _____  __                 __           \
|     /__  /  _____  / /__ / ___/ / /_ __  __ ____   / /_ _____    |
|       / /  / __ `// //_/ \__ \ / __// / / // __ \ / __// ___/    |
|      / /__/ /_/ // ,<   ___/ // /_ / /_/ // / / // /_ (__  )     |
|     /____/\__,_//_/|_| /____/ \__/ \__,_//_/ /_/ \__//____/      |
|                      HTTPS://ZAK.STUNTS.HU                       |
\__________________________________________________________________/
 \\==============================================================//
  ||================   S E A S O N    2 0 2 5   ================||
 //==============================================================\\
||                                                                ||
||    TRACK CODE:                                      ZCT 291    ||
||    TRACK NAME:                                   The Fjords    ||
||                                                                ||
||    IN SEASON:                                   Track 10/12    ||
||    DURATION:                      22 September - 18 October    ||
||                                                                ||
|| -------------------------------------------------------------- ||
||                                                                ||
||    This archive contains the track file and replays for all    ||
||    the laps listed below. You can view them using Stunts       ||
||    Stunts version Broderbund 1.1                               ||
||                                                                ||
||    Final Scoreboard:                                           ||
||                                                                ||
||     1. Argammon                                     1:03.72    ||
||        Porsche Carrera 4                          (1:33.70)    ||
||                                                                ||
||     2. MiDiaN                                       1:08.97    ||
||        Lotus Esprit Turbo                         (1:27.30)    ||
||                                                                ||
||     3. Duplode                                      1:10.27    ||
||        Lotus Esprit Turbo                         (1:28.95)    ||
||                                                                ||
||     4. KyLiE                                        1:11.16    ||
||        Porsche Carrera 4                          (1:44.65)    ||
||                                                                ||
||     5. HerrNove                                     1:14.26    ||
||        Lotus Esprit Turbo                         (1:34.00)    ||
||                                                                ||
||     6. Spoonboy                                     1:15.14    ||
||        Porsche Carrera 4                          (1:50.50)    ||
||                                                                ||
||     7. Mortimer McMire                              1:15.34    ||
||        Porsche Carrera 4                          (1:50.80)    ||
||                                                                ||
||     8. Alan Rotoi                                   1:18.57    ||
||        Porsche Carrera 4                          (1:55.55)    ||
||                                                                ||
||     9. Mark Nailwood                                1:19.39    ||
||        Porsche Carrera 4                          (1:56.75)    ||
||                                                                ||
||    10. Overdrijf                                    1:19.44    ||
||        Mercedes-Benz 190 E DTM                    (1:22.75)    ||
||                                                                ||
||    11. dreadnaut                                    1:19.90    ||
||        Porsche Carrera 4                          (1:57.50)    ||
||                                                                ||
||    12. Frieshansen                                  1:21.73    ||
||        Lamborghini Countach                       (1:50.45)    ||
||                                                                ||
||    13. Zapper                                       1:28.66    ||
||        Mercedes-Benz 190 E DTM                    (1:32.35)    ||
||                                                                ||
||    14. Ryoma                                        1:29.31    ||
||        Lamborghini Diablo VT                      (1:54.50)    ||
||                                                                ||
||    15. dstien                                       1:30.17    ||
||        Porsche Carrera 4                          (2:12.60)    ||
||                                                                ||
||    16. Shoegazing Leo                               1:31.87    ||
||        Porsche Carrera 4                          (2:15.10)    ||
||                                                                ||
||    17. afullo                                       1:33.02    ||
||        Porsche Carrera 4                          (2:16.80)    ||
||                                                                ||
||    18. Erik Barros                                  1:36.10    ||
||        Mercedes-Benz 190 E DTM                    (1:40.10)    ||
||                                                                ||
||    19. stanceboyCZ                                  1:40.14    ||
||        Chevrolet Camaro                           (2:10.05)    ||
||                                                                ||
||    20. Raskolnikovik                                1:40.80    ||
||        Mercedes-Benz 190 E DTM                    (1:45.00)    ||
||                                                                ||
||    21. Alecu                                        1:54.54    ||
||        Porsche 962 IMSA                           (1:55.70)    ||
||                                                                ||
||    22. Stingray86                                   2:09.17    ||
||        Chevrolet Corvette ZR1                     (2:14.55)    ||
||                                                                ||
||                                                                ||
||    You can find more details and replays for this race at      ||
||                                                                ||
||               https://zak.stunts.hu/tracks/ZCT291              ||
||                                                                ||
|| -------------------------------------------------------------- ||
||                                                                ||
||    To join the competition, register as a racer on             ||
||                                                                ||
||                    https://zak.stunts.hu                       ||
||                                                                ||
||    Then download the current track, and submit your replays    ||
||    using the web form. If you have any questions feel free     ||
||    to ask me in mail, or from everyone at the forum or         ||
||    chat.                                                       ||
||                                                                ||
||    I wish you happy and succesful racing, try your best,       ||
||    and visit us again!                                         ||
||                                               Zak McKracken    ||
||                                                                ||
||________________________________________________________________||
\\                                                                //
 \\                   HTTPS://ZAK.STUNTS.HU                      //
__\\____________________________________________________________//__

 /================================================================\
<  C O P Y R I G H T   B Y   Z A K   M C K R A C K E N ,  2 0 2 5  >
 \================================================================/
