The table is currently sorted by C154.
Pos | Name | Team | Country | C150 | C151 | C152 | C153 | C154 | C155 | C156 | C157 | C158 | C159 | C160 | C161 | LTB | EB | SUM | REAL |
1 | Akoss Poo | Looping Warriors | 10 | 10 | 10 | 9 | 12 | 12 | 11 | 10 | 11 | 12 | 12 | 12 | 4 | 6 | 141 | 112 | |
2 | Renato Biker | Yellow Fleas | 12 | 12 | 11 | 12 | 11 | - | - | - | - | - | - | - | 8 | 0 | 66 | 66 | |
3 | Duplode | Cork`s Crew | 6 | 11 | 12 | 11 | 10 | 10 | 12 | 12 | 12 | - | - | - | 5 | 0 | 101 | 101 | |
4 | dreadnaut | Yellow Fleas | 3 | 9 | 3 | 3 | 9 | 9 | 5 | 8 | 8 | 9 | 10 | 9 | 0 | 6 | 91 | 82 | |
5 | SuperBrian | Damage Inc. | 9 | 8 | 7 | 7 | 8 | - | 10 | - | 6 | 10 | - | 10 | 0 | 0 | 75 | 75 | |
6 | Usrin | Looping Warriors | 5 | 4 | 2 | - | 7 | 11 | 9 | 9 | 1 | 8 | 6 | - | 0 | 1 | 63 | 62 | |
7 | Zak McKracken | Cork`s Crew | 4 | 5 | 8 | 6 | 6 | 7 | 7 | 7 | 5 | - | - | - | 0 | 0 | 55 | 55 | |
8 | AbuRaf70 | MeganiuM Aces High | 7 | 6 | 5 | 5 | 5 | 5 | 8 | 6 | 9 | 7 | 9 | 7 | 0 | 6 | 85 | 70 | |
9 | Alan Rotoi | MeganiuM Aces High | 11 | 7 | 4 | 10 | 4 | 3 | 3 | 5 | 7 | 3 | - | - | 0 | 1 | 58 | 55 | |
10 | Paradisio | Average Joe | - | - | 6 | 4 | 3 | 8 | 6 | 4 | - | 5 | - | 8 | 0 | 0 | 44 | 44 | |
11 | dstien | Average Joe | 2 | 3 | 1 | 2 | 2 | 6 | 4 | 2 | 4 | 6 | 8 | 6 | 0 | 6 | 52 | 47 | |
12 | afullo | Damage Inc. | - | 2 | .1 | 1 | 1 | 4 | 2 | 3 | 3 | 4 | 7 | 5 | 0 | 3 | 35.1 | 34 | |
13 | ColonelJ | 1 | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 1 | 1 | ||
14 | Böbszlee | .1 | - | - | - | - | - | - | - | 2 | - | - | - | 0 | 0 | 2.1 | 2.1 | ||
15 | skydive4000 | - | 1 | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 1 | 1 | ||
16 | Bonzai Joe | Cork`s Crew | - | - | 9 | .09 | - | - | - | 11 | 10 | - | - | - | 0 | 0 | 30.09 | 30.09 | |
17 | Chulk | MeganiuM Aces High | 8 | - | - | 8 | - | - | - | - | - | - | - | - | 0 | 0 | 16 | 16 | |
18 | satanziege | Kompetenzcenter | - | - | .09 | - | - | - | - | 1 | - | - | - | - | 0 | 0 | 1.09 | 1.09 | |
19 | Alecu | - | - | - | .1 | - | - | - | - | - | - | - | - | 0 | 0 | 0.1 | 0.1 | ||
20 | gigi | - | - | - | - | - | - | - | - | .1 | - | - | - | 0 | 0 | 0.1 | 0.1 | ||
21 | Clairwil | - | - | - | - | - | - | - | - | - | 11 | 11 | 11 | 0 | 0 | 33 | 33 |
Newbie league:
Pos | Name | Team | Country | C150 | C151 | C152 | C153 | C154 | C155 | C156 | C157 | C158 | C159 | C160 | C161 | LTB | SUM | REAL |
1 | afullo | Damage Inc. | - | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 11 | 11 | 11 | 0 | 129 | 107 | |
2 | Clairwil | - | - | - | - | - | - | - | - | - | 12 | 12 | 12 | 0 | 36 | 36 | ||
3 | ColonelJ | 12 | - | - | - | - | - | - | - | - | - | - | - | 0 | 12 | 12 | ||
4 | skydive4000 | - | 11 | - | - | - | - | - | - | - | - | - | - | 0 | 11 | 11 | ||
5 | Alecu | - | - | - | 11 | - | - | - | - | - | - | - | - | 0 | 11 | 11 | ||
6 | gigi | - | - | - | - | - | - | - | - | 11 | - | - | - | 0 | 11 | 11 |