Stan 286XT 
Joined on December 2018 (Amateur)
47 years old
Not part of a team

Expertise
/0\ /0\ /0\ /0\ /0\ \0/ \0/ \0/ \0/ \0/ \0/ /0\ \0/ XoX xOx XoX x0x XoX XoX xOx XoX xOx XoX xox
Problems
/0\ /0\ /0\ /0\ /0\ \0/ \0/ \0/ \0/ \0/ \0/ /0\ \0/ XoX xOx XoX x0x XoX XoX xOx XoX xOx XoX xox XoX xOx ^
Background
/0\ /0\ /0\ /0\ /0\ \0/ \0/ \0/ \0/ \0/ \0/ /0\ \0/ XoX xOx XoX x0x XoX XoX xOx XoX xOx XoX xox XoX xOx ^
Comment
/0\ /0\ /0\ /0\ /0\ \0/ \0/ \0/ \0/ \0/ \0/ /0\ \0/ XoX xOx XoX x0x XoX XoX xOx XoX xOx XoX xox XoX xOx ^
Seasonal results
2018 | C198 | C199 | C200 | C201 | C202 | C203 | C204 | C205 | C206 | C207 | C208 | C209 | SUM | REAL | |
— | — | — | — | — | — | — | — | — | — | — | 16th 0.07 | 0.07 | 0.07 | ||
2019 | C210 | C211 | C212 | C213 | C214 | C215 | C216 | C217 | C218 | C219 | C220 | C221 | SUM | REAL | |
14th 0.09 | 15th 0.08 | 13th 0.1 | 13th 0.1 | 14th 0.09 | 13th 0.1 | 13th 0.1 | 13th 0.1 | 13th 0.1 | 13th 0.1 | 13th 0.1 | 15th 0.08 | 1.14 | 0.89 | ||
2020 | C222 | C223 | C224 | C225 | C226 | C227 | C228 | C229 | C230 | C231 | C232 | C233 | SUM | REAL | |
13th 0.1 | 14th 0.09 | 15th 0.08 | 13th 0.1 | 14th 0.09 | 12th 1 | 11th 2 | 19th 0.04 | 15th 0.08 | 15th 0.08 | 15th 0.08 | 14th 0.09 | 3.83 | 3.63 | ||
2021 | C234 | C235 | C236 | C237 | C238 | C239 | C240 | C241 | C242 | C243 | C244 | C245 | SUM | REAL | |
22nd 0.01 | 22nd 0.01 | 21st 0.02 | 20th 0.03 | 16th 0.07 | 16th 0.07 | 15th 0.08 | 13th 0.1 | 12th 1 | 16th 0.07 | 17th 0.06 | 14th 0.09 | 1.61 | 1.57 | ||
2022 | C246 | C247 | C248 | C249 | C250 | C251 | C252 | C253 | C254 | C255 | C256 | C257 | SUM | REAL | |
18th 0.05 |
16th 0.07 |
18th 0.05 |
17th 0.06 |
12th 1 |
12th 1 |
14th 0.09 |
12th 1 |
14th 0.09 |
14th 0.09 |
14th 0.09 |
18th 0.05 |
3.64 | 3.49 | ||
2023 | C258 | C259 | C260 | C261 | C262 | C263 | C264 | C265 | C266 | C267 | C268 | C269 | SUM | REAL | |
17th 0.75 |
18th 0.7 |
19th 0.65 |
20th 0.6 |
22nd 0.5 |
21st 0.55 |
21st 0.55 |
20th 0.6 |
20th 0.6 |
19th 0.65 |
17th 0.75 |
— | 6.9 | 5.85 |