Expertise
Indy control, Iced roads
Problems
Difficults with manual gears, slow cars, not good RH techniques. Several years of inactivity...
Seasonal activity
Shoegazing Leo | 2004 | 2005 | 2006 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | Average |
---|---|---|---|---|---|---|---|---|---|---|
Sent replays | 40 | 48 | 28 | 132 | 92 | 81 | 69 | 52 | 47 | 65.4 |
Active days | 31 | 22 | 14 | 49 | 27 | 21 | 20 | 14 | 12 | 23.3 |
Participation rate | 84% | 100% | 83% | 100% | 100% | 100% | 100% | 100% | 100% | 96.3% |
Final/Current position | 15th | 27th | 20th | 9th | 9th | 8th | 9th | 13th | 14th | 13.78 |
Best position | 12th | 14th | 10th | 7th | 7th | 6th | 6th | 8th | 9th | 8.8 |
Average position | 9.7 | 19.1 | 16.9 | 8.8 | 9.3 | 8.4 | 8.7 | 11.1 | 12.2 | 11.5 |
Seasonal results
2004 | C34 | C35 | C36 | C37 | C38 | C39 | C40 | C41 | C42 | C43 | C44 | C45 | C46 | SUM | REAL |
15th 0.07 | N/A - | 13th 0.09 | 12th 1 | N/A - | 14th 0.08 | 13th 0.09 | 13th 0.09 | 12th 1 | 15th 0.07 | N/A - | N/A - | N/A - | 2 | 2 | |
2005 | C47 | C48 | C49 | C50 | C51 | C52 | C53 | C54 | C55 | C56 | C57 | C58 | SUM | REAL | |
14th 0.17 | 16th 0.15 | 20th 0.11 | 14th 0.17 | 21st 0.1 | 22nd 0.09 | 20th 0.11 | 23rd 0.08 | 26th 0.05 | 18th 0.13 | 19th 0.12 | 16th 0.15 | 1.43 | 1.3 | ||
2006 | C59 | C60 | C61 | C62 | C63 | C64 | C65 | C66 | C67 | C68 | C69 | C70 | SUM | REAL | |
20th 0.07 | 18th 0.09 | 18th 0.09 | 18th 0.09 | 24th 0.03 | N/A - | 21st 0.06 | N/A - | 12th 4 | 15th 1 | 13th 3 | 10th 6 | 14.43 | 14.43 | ||
2015 | C162 | C163 | C164 | C165 | C166 | C167 | C168 | C169 | C170 | C171 | C172 | C173 | SUM | REAL | |
10th 3 | 10th 3 | 9th 4 | 9th 4 | 9th 4 | 7th 6 | 9th 4 | 7th 6 | 10th 3 | 7th 6 | 9th 4 | 10th 3 | 50 | 41 | ||
2016 | C174 | C175 | C176 | C177 | C178 | C179 | C180 | C181 | C182 | C183 | C184 | C185 | SUM | REAL | |
9th 4 | 10th 3 | 12th 1 | 9th 4 | 8th 5 | 9th 4 | 10th 3 | 9th 4 | 11th 2 | 10th 3 | 8th 5 | 7th 6 | 44 | 38 | ||
2017 | C186 | C187 | C188 | C189 | C190 | C191 | C192 | C193 | C194 | C195 | C196 | C197 | SUM | REAL | |
11th 2 | 9th 4 | 10th 3 | 9th 4 | 8th 5 | 7th 6 | 9th 4 | 8th 5 | 9th 4 | 6th 7 | 8th 5 | 7th 6 | 55 | 46 | ||
2018 | C198 | C199 | C200 | C201 | C202 | C203 | C204 | C205 | C206 | C207 | C208 | C209 | SUM | REAL | |
6th 7 | 6th 7 | 10th 3 | 10th 3 | 10th 3 | 9th 4 | 6th 7 | 7th 6 | 9th 4 | 11th 2 | 8th 5 | 12th 1 | 53 | 47 | ||
2019 | C210 | C211 | C212 | C213 | C214 | C215 | C216 | C217 | C218 | C219 | C220 | C221 | SUM | REAL | |
11th 2 | 12th 1 | 12th 1 | 11th 2 | 12th 1 | 8th 5 | 10th 3 | 11th 2 | 12th 1 | 12th 1 | 11th 2 | 11th 2 | 23 | 20 | ||
2020 | C222 | C223 | C224 | C225 | C226 | C227 | C228 | C229 | C230 | C231 | C232 | C233 | SUM | REAL | |
9th 4 | 12th 1 | 14th 0.09 | 11th 2 | 13th 0.1 | 11th 2 | 9th 4 | 16th 0.07 | 12th 1 | 14th 0.09 | 12th 1 | 13th 0.1 | 15.45 | 15.2 |
Competition tracks created:
- 2020, July ZCT229 - b²−4ac
- 2019, April ZCT213 - Alex Chilton
- 2018, September ZCT207 - Low as Resources
- 2018, June ZCT203 - High as Shift
- 2018, February ZCT199 - Almost There
- 2017, April ZCT189 - Walking the Valley
- 2016, October ZCT184 - Too late to blink
- 2016, June ZCT179 - Dimmi Trentatré
- 2015, November ZCT173 - Maybe
- 2015, April ZCT165 - Swollen Forefinger
- 2005, October ZCT056 - Beetlebum