Season:
2021
The table is currently sorted by SUM.Pos | Name | Team | Country | C234 | C235 | C236 | C237 | C238 | C239 | C240 | C241 | C242 | C243 | C244 | C245 | LTB | EB | SUM | REAL |
1 | CTG | Looping Warriors | ![]() | 12 | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 12 | 0 |
2 | Duplode | Cork`s Crew | ![]() | 11 | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 11 | 0 |
3 | Akoss Poo | Looping Warriors | ![]() | 10 | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 10 | 0 |
4 | Marco | Slowdrive | ![]() | 9 | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 9 | 0 |
5 | KyLiE | Rolling Stunts | ![]() | 8 | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 8 | 0 |
6 | Friker | ![]() | 7 | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 7 | 0 | |
7 | Cas | Rolling Stunts | ![]() | 6 | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 6 | 0 |
8 | afullo | Rolling Stunts | ![]() | 5 | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 5 | 0 |
9 | Daniel3D | Rolling Stunts | ![]() | 4 | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 4 | 0 |
10 | dreadnaut | ![]() | 3 | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 3 | 0 | |
11 | Stan 286XT | ![]() | 2 | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 2 | 0 |
Newbie league:
Pos | Name | Team | Country | C234 | C235 | C236 | C237 | C238 | C239 | C240 | C241 | C242 | C243 | C244 | C245 | LTB | SUM | REAL |
1 | KyLiE | Rolling Stunts | ![]() | 12 | - | - | - | - | - | - | - | - | - | - | - | 0 | 12 | 0 |
2 | Daniel3D | Rolling Stunts | ![]() | 11 | - | - | - | - | - | - | - | - | - | - | - | 0 | 11 | 0 |