Season:
2019
The table is currently sorted by C214.Pos | Name | Team | Country | C210 | C211 | C212 | C213 | C214 | C215 | C216 | C217 | C218 | C219 | C220 | C221 | LTB | EB | SUM | REAL |
1 | FinRok | ![]() | - | - | 12 | 12 | 12 | - | - | - | - | - | - | 12 | 4 | 0 | 52 | 52 | |
2 | Overdrijf | Cork`s Crew | ![]() | 9 | 8 | 7 | 9 | 11 | 12 | 9 | 10 | 7 | 9 | 10 | 11 | 3 | 0 | 115 | 93 |
3 | Marco | Slowdrive | ![]() | 11 | 12 | 11 | 11 | 10 | 10 | 12 | 11 | 12 | 8 | - | 1 | 17 | 0 | 126 | 117 |
4 | Duplode | Cork`s Crew | ![]() | 7 | 10 | 9 | 10 | 9 | 8 | 11 | 12 | 9 | 11 | 8 | 9 | 2 | 0 | 115 | 92 |
5 | Gutix | ![]() | - | - | - | - | 8 | - | - | - | - | - | - | - | 0 | 0 | 8 | 8 | |
6 | dreadnaut | Rolling Stunts | ![]() | 12 | 9 | 6 | 8 | 7 | 9 | 7 | 8 | 11 | 7 | 9 | 6 | 1 | 0 | 100 | 81 |
7 | Seeker1982 | Rolling Stunts | ![]() | 6 | 11 | 8 | 7 | 6 | 11 | 10 | 9 | 8 | 10 | 11 | 8 | 4 | 0 | 109 | 90 |
8 | Heretic | ![]() | 5 | 7 | 4 | 1 | 5 | 1 | 4 | 4 | 4 | 3 | 4 | 5 | 0 | 0 | 47 | 42 | |
9 | Cas | Slowdrive | ![]() | 3 | 4 | 3 | 4 | 4 | 3 | 6 | 6 | 3 | 6 | 6 | .1 | 0 | 0 | 48.1 | 42 |
10 | afullo | Rolling Stunts | ![]() | 4 | 6 | 5 | 5 | 3 | 6 | 8 | 5 | 5 | 5 | 5 | 4 | 0 | 0 | 61 | 50 |
11 | KaoS | ![]() | - | - | - | - | 2 | - | - | - | - | - | - | - | 0 | 0 | 2 | 2 | |
12 | Shoegazing Leo | Slowdrive | ![]() | 2 | 1 | 1 | 2 | 1 | 5 | 3 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 23 | 20 |
13 | GTAMan15 | ![]() | - | - | - | - | .1 | 4 | 5 | - | - | - | - | .09 | 0 | 0 | 9.19 | 9.19 | |
14 | Stan 286XT | ![]() | .09 | .08 | .1 | .1 | .09 | .1 | .1 | .1 | .1 | .1 | .1 | .08 | 0 | 0 | 1.14 | 0.89 | |
15 | sd4000 | ![]() | - | 5 | 2 | 3 | .08 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 0 | 0 | 27.08 | 25 | |
16 | Alan Rotoi | ![]() | 8 | - | - | - | - | 7 | - | - | 10 | 12 | 1 | - | 0 | 0 | 38 | 38 | |
17 | dosbox92 | ![]() | - | - | - | - | - | - | - | 7 | 6 | - | - | - | 0 | 0 | 13 | 13 | |
18 | satanziege | ![]() | - | - | - | - | - | - | - | 1 | - | - | - | - | 0 | 0 | 1 | 1 | |
19 | CTG | Looping Warriors | ![]() | 10 | - | 10 | 6 | - | - | - | - | - | - | 12 | 10 | 2 | 0 | 50 | 50 |
20 | fx_undertaker | ![]() | - | .1 | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0.1 | 0.1 | |
21 | arturbmallmann | ![]() | - | 2 | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 2 | 2 | |
22 | Usrin | Looping Warriors | ![]() | - | 3 | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 3 | 3 |
23 | Motig | ![]() | .1 | .09 | - | - | - | - | 1 | - | .09 | - | - | - | 0 | 0 | 1.28 | 1.28 | |
24 | Smrtka | ![]() | 1 | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 1 | 1 | |
25 | Stingray86 | ![]() | - | - | - | - | - | - | - | - | - | 5 | 7 | 7 | 0 | 0 | 19 | 19 |
Newbie league:
Pos | Name | Team | Country | C210 | C211 | C212 | C213 | C214 | C215 | C216 | C217 | C218 | C219 | C220 | C221 | LTB | SUM | REAL |
1 | Heretic | ![]() | 12 | 12 | 12 | 11 | 12 | 11 | 12 | 12 | 12 | 11 | 11 | 11 | 0 | 139 | 106 | |
2 | Stan 286XT | ![]() | 11 | 9 | 10 | 10 | 11 | 10 | 10 | 10 | 10 | 9 | 9 | 9 | 0 | 118 | 91 | |
3 | sd4000 | ![]() | - | 11 | 11 | 12 | 10 | 12 | 11 | 11 | 11 | 10 | 10 | 10 | 0 | 119 | 99 | |
4 | fx_undertaker | ![]() | - | 10 | - | - | - | - | - | - | - | - | - | - | 0 | 10 | 10 | |
5 | Stingray86 | ![]() | - | - | - | - | - | - | - | - | - | 12 | 12 | 12 | 0 | 36 | 36 |