Season:
2019
The table is currently sorted by C212.Pos | Name | Team | Country | C210 | C211 | C212 | C213 | C214 | C215 | C216 | C217 | C218 | C219 | C220 | C221 | LTB | EB | SUM | REAL |
1 | FinRok | ![]() | - | - | 12 | 12 | 12 | - | - | - | - | - | - | 12 | 2 | 0 | 50 | 50 | |
2 | Marco | Slowdrive | ![]() | 11 | 12 | 11 | 11 | 10 | 10 | 12 | 11 | 12 | 8 | - | 4 | 17 | 0 | 129 | 117 |
3 | CTG | Looping Warriors | ![]() | 10 | - | 10 | 6 | - | - | - | - | - | - | 12 | 11 | 1 | 0 | 50 | 50 |
4 | Duplode | Cork`s Crew | ![]() | 7 | 10 | 9 | 10 | 9 | 8 | 11 | 12 | 9 | 11 | 8 | - | 2 | 0 | 106 | 91 |
5 | Seeker1982 | Rolling Stunts | ![]() | 6 | 11 | 8 | 7 | 6 | 11 | 10 | 9 | 8 | 10 | 11 | 9 | 4 | 0 | 110 | 91 |
6 | Overdrijf | Cork`s Crew | ![]() | 9 | 8 | 7 | 9 | 11 | 12 | 9 | 10 | 7 | 9 | 10 | 10 | 3 | 0 | 114 | 92 |
7 | dreadnaut | Rolling Stunts | ![]() | 12 | 9 | 6 | 8 | 7 | 9 | 7 | 8 | 11 | 7 | 9 | 7 | 1 | 0 | 101 | 81 |
8 | afullo | Rolling Stunts | ![]() | 4 | 6 | 5 | 5 | 3 | 6 | 8 | 5 | 5 | 5 | 5 | 6 | 0 | 0 | 63 | 51 |
9 | Heretic | ![]() | 5 | 7 | 4 | 1 | 5 | 1 | 4 | 4 | 4 | 3 | 4 | - | 0 | 0 | 42 | 40 | |
10 | Cas | Slowdrive | ![]() | 3 | 4 | 3 | 4 | 4 | 3 | 6 | 6 | 3 | 6 | 6 | 3 | 0 | 0 | 51 | 42 |
11 | sd4000 | ![]() | - | 5 | 2 | 3 | .08 | 2 | 2 | 3 | 2 | 2 | 3 | - | 0 | 0 | 24.08 | 24 | |
12 | Shoegazing Leo | Slowdrive | ![]() | 2 | 1 | 1 | 2 | 1 | 5 | 3 | 2 | 1 | 1 | 2 | 5 | 0 | 0 | 26 | 23 |
13 | Stan 286XT | ![]() | .09 | .08 | .1 | .1 | .09 | .1 | .1 | .1 | .1 | .1 | .1 | 1 | 0 | 0 | 2.06 | 1.8 | |
14 | GTAMan15 | ![]() | - | - | - | - | .1 | 4 | 5 | - | - | - | - | 2 | 0 | 0 | 11.1 | 11.1 | |
15 | satanziege | ![]() | - | - | - | - | - | - | - | 1 | - | - | - | - | 0 | 0 | 1 | 1 | |
16 | Smrtka | ![]() | 1 | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 1 | 1 | |
17 | Stingray86 | ![]() | - | - | - | - | - | - | - | - | - | 5 | 7 | 8 | 0 | 0 | 20 | 20 | |
18 | Motig | ![]() | .1 | .09 | - | - | - | - | 1 | - | .09 | - | - | - | 0 | 0 | 1.28 | 1.28 | |
19 | Gutix | ![]() | - | - | - | - | 8 | - | - | - | - | - | - | - | 0 | 0 | 8 | 8 | |
20 | Alan Rotoi | ![]() | 8 | - | - | - | - | 7 | - | - | 10 | 12 | 1 | - | 0 | 0 | 38 | 38 | |
21 | KaoS | ![]() | - | - | - | - | 2 | - | - | - | - | - | - | - | 0 | 0 | 2 | 2 | |
22 | fx_undertaker | ![]() | - | .1 | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0.1 | 0.1 | |
23 | arturbmallmann | ![]() | - | 2 | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 2 | 2 | |
24 | Usrin | Looping Warriors | ![]() | - | 3 | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 3 | 3 |
25 | dosbox92 | ![]() | - | - | - | - | - | - | - | 7 | 6 | - | - | - | 0 | 0 | 13 | 13 |
Newbie league:
Pos | Name | Team | Country | C210 | C211 | C212 | C213 | C214 | C215 | C216 | C217 | C218 | C219 | C220 | C221 | LTB | SUM | REAL |
1 | Heretic | ![]() | 12 | 12 | 12 | 11 | 12 | 11 | 12 | 12 | 12 | 11 | 11 | - | 0 | 128 | 106 | |
2 | sd4000 | ![]() | - | 11 | 11 | 12 | 10 | 12 | 11 | 11 | 11 | 10 | 10 | - | 0 | 109 | 99 | |
3 | Stan 286XT | ![]() | 11 | 9 | 10 | 10 | 11 | 10 | 10 | 10 | 10 | 9 | 9 | 11 | 0 | 120 | 93 | |
4 | Stingray86 | ![]() | - | - | - | - | - | - | - | - | - | 12 | 12 | 12 | 0 | 36 | 36 | |
5 | fx_undertaker | ![]() | - | 10 | - | - | - | - | - | - | - | - | - | - | 0 | 10 | 10 |