Season:
2018
The table is currently sorted by C199.Pos | Name | Team | Country | C198 | C199 | C200 | C201 | C202 | C203 | C204 | C205 | C206 | C207 | C208 | C209 | LTB | EB | SUM | REAL |
1 | Duplode | Cork`s Crew | ![]() | 12 | 12 | 11 | 11 | 10 | 12 | 12 | 9 | 12 | 11 | 11 | 10 | 6 | 0 | 139 | 110 |
2 | Seeker1982 | ![]() | 9 | 11 | 9 | 8 | 9 | 11 | 11 | 11 | 8 | 7 | 8 | 8 | 5 | 0 | 115 | 92 | |
3 | dreadnaut | Rolling Stunts | ![]() | 10 | 10 | 7 | 9 | 6 | 9 | 10 | 10 | 10 | 9 | 10 | 9 | 2 | 0 | 111 | 89 |
4 | afullo | Rolling Stunts | ![]() | 8 | 9 | 5 | 7 | 8 | 7 | 8 | 7 | 7 | 5 | 6 | 4 | 3 | 0 | 84 | 70 |
5 | Cas | Slowdrive | ![]() | 7 | 8 | 4 | 6 | 7 | 6 | 6 | 8 | 6 | 4 | 4 | 4 | 0 | 0 | 70 | 58 |
6 | Shoegazing Leo | Slowdrive | ![]() | 7 | 7 | 3 | 3 | 3 | 4 | 7 | 6 | 4 | 2 | 5 | 1 | 1 | 0 | 53 | 47 |
7 | Motig | ![]() | 5 | 6 | 1 | .1 | .1 | 2 | - | 5 | - | - | 3 | .09 | 0 | 0 | 22.29 | 22.29 | |
8 | chenlei | - | 5 | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 5 | 5 | ||
9 | BernieR | ![]() | - | 4 | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 4 | 4 | |
10 | Svenne | ![]() | 4 | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 4 | 4 | |
11 | CTG | Looping Warriors | ![]() | - | - | 12 | 10 | - | - | - | 12 | 11 | 12 | 12 | 11 | 11 | 0 | 91 | 91 |
12 | FinRok | ![]() | - | - | 10 | 12 | 11 | - | - | - | - | - | - | 12 | 7 | 0 | 52 | 52 | |
13 | Imperas | Rolling Stunts | ![]() | 11 | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 11 | 11 |
14 | KaoS | ![]() | - | - | - | 1 | - | - | - | - | - | 3 | - | .1 | 0 | 0 | 4.1 | 4.1 | |
15 | Heretic | ![]() | - | - | - | - | - | - | - | - | - | - | - | 2 | 0 | 0 | 2 | 2 | |
16 | Stan 286XT | ![]() | - | - | - | - | - | - | - | - | - | - | - | .07 | 0 | 0 | 0.07 | 0.07 | |
17 | dosbox92 | Rolling Stunts | ![]() | - | - | - | - | - | - | - | - | - | 6 | - | - | 0 | 0 | 6 | 6 |
18 | Akoss Poo | Looping Warriors | ![]() | - | - | - | - | - | - | - | - | - | 10 | - | 7 | 0 | 0 | 17 | 17 |
19 | Overdrijf | Cork`s Crew | ![]() | - | - | - | - | - | - | - | - | 9 | 8 | 7 | 5 | 0 | 0 | 29 | 29 |
20 | Alan Rotoi | MeganiuM Aces High | ![]() | - | - | 2 | 5 | 12 | 10 | 4 | - | - | - | 9 | 6 | 0 | 0 | 48 | 48 |
21 | arturbmallmann | ![]() | - | - | 6 | 4 | 4 | 8 | - | - | 5 | - | - | - | 0 | 0 | 27 | 27 | |
22 | Swotl | ![]() | - | - | - | - | 5 | 5 | - | - | - | - | - | - | 0 | 0 | 10 | 10 | |
23 | Marco | Slowdrive | ![]() | - | - | - | - | 1 | - | - | - | - | - | - | - | 0 | 0 | 1 | 1 |
24 | Chacan | ![]() | - | - | - | - | .09 | - | - | - | - | - | - | - | 0 | 0 | 0.09 | 0.09 | |
25 | GTAMan15 | ![]() | - | - | - | 2 | 2 | 3 | 5 | - | - | - | 2 | .08 | 0 | 0 | 14.08 | 14.08 | |
26 | Zak McKracken | Cork`s Crew | ![]() | - | - | 8 | - | - | - | 9 | - | - | - | - | - | 0 | 0 | 17 | 17 |
Newbie league:
Pos | Name | Team | Country | C198 | C199 | C200 | C201 | C202 | C203 | C204 | C205 | C206 | C207 | C208 | C209 | LTB | SUM | REAL |
1 | Seeker1982 | ![]() | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 5 | 144 | 108 | |
2 | chenlei | - | 11 | - | - | - | - | - | - | - | - | - | - | 0 | 11 | 11 | ||
3 | BernieR | ![]() | - | 10 | - | - | - | - | - | - | - | - | - | - | 0 | 10 | 10 | |
4 | Stan 286XT | ![]() | - | - | - | - | - | - | - | - | - | - | - | 9 | 0 | 9 | 9 | |
5 | GTAMan15 | ![]() | - | - | - | 11 | 10 | 10 | 11 | - | - | - | 11 | 10 | 0 | 63 | 63 | |
6 | Swotl | ![]() | - | - | - | - | 11 | 11 | - | - | - | - | - | - | 0 | 22 | 22 | |
7 | Chacan | ![]() | - | - | - | - | 9 | - | - | - | - | - | - | - | 0 | 9 | 9 | |
8 | Heretic | ![]() | - | - | - | - | - | - | - | - | - | - | - | 11 | 0 | 11 | 11 |