Season:
2017
The table is currently sorted by C197.Pos | Name | Team | Country | C186 | C187 | C188 | C189 | C190 | C191 | C192 | C193 | C194 | C195 | C196 | C197 | LTB | EB | SUM | REAL |
1 | Duplode | Cork`s Crew | ![]() | 10 | 9 | 11 | 11 | 12 | 12 | 10 | 11 | 11 | 10 | 9 | 12 | 2 | 0 | 130 | 102 |
2 | FinRok | ![]() | 12 | 11 | 12 | 12 | 11 | 11 | 11 | 12 | 10 | 12 | 12 | 11 | 23 | 0 | 160 | 128 | |
3 | Marco | Slowdrive | ![]() | - | 12 | 10 | 10 | - | 4 | 12 | 7 | 8 | - | 11 | 10 | 0 | 0 | 84 | 84 |
4 | Seeker1982 | ![]() | - | - | - | - | - | - | 6 | 8 | 5 | 9 | 10 | 9 | 1 | 0 | 48 | 48 | |
5 | dreadnaut | Yellow Fleas | ![]() | 8 | 7 | 9 | 7 | 10 | 10 | 7 | 10 | 12 | 11 | 8 | 8 | 2 | 0 | 109 | 88 |
6 | Cas | Slowdrive | ![]() | 4 | 3 | 5 | 5 | 6 | 5 | - | 6 | 7 | 8 | 7 | 7 | 0 | 0 | 63 | 56 |
7 | Shoegazing Leo | Slowdrive | ![]() | 2 | 4 | 3 | 4 | 5 | 6 | 4 | 5 | 4 | 7 | 5 | 6 | 0 | 0 | 55 | 46 |
8 | afullo | Rolling Stunts | ![]() | 1 | 1 | 2 | 1 | 4 | 2 | 2 | 3 | 2 | 4 | 4 | 5 | 0 | 0 | 31 | 28 |
9 | Smrtka | ![]() | - | - | - | - | - | - | - | - | - | - | 6 | 4 | 0 | 0 | 10 | 10 | |
10 | Motig | ![]() | - | - | - | 2 | 3 | - | 3 | - | - | 6 | - | 3 | 0 | 0 | 17 | 17 | |
11 | Friker | Yellow Fleas | ![]() | 11 | 10 | - | - | - | - | - | - | - | - | - | - | 2 | 0 | 23 | 23 |
12 | Alan Rotoi | MeganiuM Aces High | ![]() | 9 | 8 | 6 | 8 | - | - | - | - | - | - | - | - | 0 | 0 | 31 | 31 |
13 | MOE | ![]() | 5 | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 5 | 5 | |
14 | Imperas | ![]() | 3 | 6 | 7 | 6 | 9 | 9 | 9 | 9 | 9 | - | - | - | 3 | 0 | 70 | 70 | |
15 | Bonzai Joe | Cork`s Crew | ![]() | - | - | - | 9 | - | - | - | - | - | - | - | - | 0 | 0 | 9 | 9 |
16 | emandrada | ![]() | - | - | 1 | - | - | - | - | - | - | - | - | - | 0 | 0 | 1 | 1 | |
17 | arturbmallmann | ![]() | - | 2 | 4 | 3 | 8 | 7 | 8 | - | 6 | - | - | - | 1 | 0 | 39 | 39 | |
18 | satanziege | ![]() | - | - | - | - | - | - | - | - | - | - | 3 | - | 0 | 0 | 3 | 3 | |
19 | KaoS | ![]() | - | - | - | - | 7 | 3 | - | - | - | - | - | - | 0 | 0 | 10 | 10 | |
20 | Nilex | ![]() | - | - | - | - | - | - | 5 | - | - | - | - | - | 0 | 0 | 5 | 5 | |
21 | Motorhead86 | ![]() | - | - | - | - | - | - | - | - | - | 5 | - | - | 0 | 0 | 5 | 5 | |
22 | Zak McKracken | Cork`s Crew | ![]() | 6 | 5 | 8 | - | - | 8 | - | - | - | - | - | - | 1 | 0 | 28 | 28 |
23 | dosbox92 | Rolling Stunts | ![]() | 7 | - | - | - | - | - | - | 4 | 3 | - | - | - | 0 | 0 | 14 | 14 |
Newbie league:
Pos | Name | Team | Country | C186 | C187 | C188 | C189 | C190 | C191 | C192 | C193 | C194 | C195 | C196 | C197 | LTB | SUM | REAL |
1 | FinRok | ![]() | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 23 | 144 | 108 | |
2 | Seeker1982 | ![]() | - | - | - | - | - | - | 9 | 10 | 9 | 11 | 11 | 11 | 1 | 61 | 61 | |
3 | Smrtka | ![]() | - | - | - | - | - | - | - | - | - | - | 10 | 10 | 0 | 20 | 20 | |
4 | Motig | ![]() | - | - | - | 9 | 8 | - | 7 | - | - | 10 | - | 9 | 0 | 43 | 43 | |
5 | KaoS | ![]() | - | - | - | - | 9 | 9 | - | - | - | - | - | - | 0 | 18 | 18 | |
6 | Motorhead86 | ![]() | - | - | - | - | - | - | - | - | - | 9 | - | - | 0 | 9 | 9 | |
7 | Nilex | ![]() | - | - | - | - | - | - | 8 | - | - | - | - | - | 0 | 8 | 8 | |
8 | MOE | ![]() | 10 | - | - | - | - | - | - | - | - | - | - | - | 0 | 10 | 10 | |
9 | Imperas | ![]() | 9 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | - | - | - | 3 | 97 | 97 | |
10 | arturbmallmann | ![]() | - | 10 | 10 | 10 | 10 | 10 | 10 | - | 10 | - | - | - | 1 | 70 | 70 | |
11 | emandrada | ![]() | - | - | 9 | - | - | - | - | - | - | - | - | - | 0 | 9 | 9 | |
12 | dosbox92 | Rolling Stunts | ![]() | 11 | - | - | - | - | - | - | 9 | 8 | - | - | - | 0 | 28 | 28 |