Season:
2016
The table is currently sorted by C176.Pos | Name | Team | Country | C174 | C175 | C176 | C177 | C178 | C179 | C180 | C181 | C182 | C183 | C184 | C185 | LTB | EB | SUM | REAL |
1 | Renato Biker | Yellow Fleas | ![]() | 12 | 12 | 12 | 12 | 11 | 12 | 12 | 11 | 10 | 10 | - | 8 | 14 | 0 | 136 | 118 |
2 | Friker | Yellow Fleas | ![]() | 11 | 11 | 11 | 10 | 10 | - | 10 | - | - | - | - | - | 1 | 0 | 64 | 64 |
3 | dreadnaut | Yellow Fleas | ![]() | 7 | 8 | 10 | 5 | 6 | 5 | 8 | 6 | 6 | 8 | 6 | 9 | 0 | 0 | 84 | 68 |
4 | Duplode | Cork`s Crew | ![]() | 9 | 10 | 9 | 11 | 12 | 10 | 11 | 12 | 11 | 9 | 11 | 10 | 6 | 0 | 131 | 104 |
5 | Marco | Slowdrive | ![]() | 10 | 9 | 8 | 9 | 8 | 9 | 9 | 10 | 12 | 12 | 12 | 12 | 5 | 0 | 125 | 100 |
6 | Alan Rotoi | MeganiuM Aces High | ![]() | 5 | - | 7 | - | - | - | - | - | 4 | - | - | - | 0 | 0 | 16 | 16 |
7 | Zak McKracken | Cork`s Crew | ![]() | 8 | 7 | 6 | 7 | - | 7 | 5 | - | 7 | 4 | - | 7 | 0 | 0 | 58 | 58 |
8 | FinRok | ![]() | - | - | 5 | 8 | 4 | 8 | 7 | 7 | 9 | 11 | 10 | 11 | 6 | 0 | 86 | 82 | |
9 | dosbox92 | Rolling Stunts | ![]() | - | 6 | 4 | - | - | - | - | - | - | - | - | - | 0 | 0 | 10 | 10 |
10 | AbuRaf70 | MeganiuM Aces High | ![]() | 6 | 5 | 3 | 6 | 9 | 6 | 6 | 8 | 5 | 5 | 8 | 4 | 0 | 0 | 71 | 59 |
11 | dstien | Slowdrive | ![]() | 3 | 4 | 2 | 3 | 7 | - | 4 | - | - | - | - | - | 0 | 0 | 23 | 23 |
12 | Shoegazing Leo | Slowdrive | ![]() | 4 | 3 | 1 | 4 | 5 | 4 | 3 | 4 | 2 | 3 | 5 | 6 | 0 | 0 | 44 | 38 |
13 | afullo | Rolling Stunts | ![]() | 1 | 1 | .1 | 2 | 3 | 3 | .1 | 3 | 1 | .09 | 4 | 2 | 0 | 0 | 20.29 | 20 |
14 | Alecu | ![]() | - | - | - | - | - | - | - | - | - | - | 3 | - | 0 | 0 | 3 | 3 | |
15 | THC | ![]() | - | - | - | - | - | - | - | - | - | - | 9 | - | 0 | 0 | 9 | 9 | |
16 | Lulisa | ![]() | - | - | - | - | - | - | - | - | - | .1 | - | - | 0 | 0 | 0.1 | 0.1 | |
17 | OctaLM | ![]() | - | - | - | - | - | - | - | - | - | 1 | - | - | 0 | 0 | 1 | 1 | |
18 | Gilmash | ![]() | - | - | - | - | - | - | - | - | - | 2 | - | - | 0 | 0 | 2 | 2 | |
19 | NachitoBP | ![]() | - | - | - | - | - | - | - | - | - | 6 | - | - | 0 | 0 | 6 | 6 | |
20 | Akoss Poo | ![]() | - | - | - | - | - | - | - | 9 | 8 | - | - | - | 0 | 0 | 17 | 17 | |
21 | Wanted77 | ![]() | - | - | - | - | - | - | 1 | - | - | - | - | - | 0 | 0 | 1 | 1 | |
22 | ninja750 | ![]() | - | - | - | - | - | - | 2 | - | - | - | - | - | 0 | 0 | 2 | 2 | |
23 | Bonzai Joe | Cork`s Crew | ![]() | - | - | - | - | - | 11 | - | - | - | - | - | - | 0 | 0 | 11 | 11 |
24 | Cas | Slowdrive | ![]() | - | 2 | - | - | - | - | - | 5 | 3 | 7 | 7 | 5 | 0 | 0 | 29 | 29 |
25 | dhoine | ![]() | 2 | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 2 | 2 | |
26 | satanziege | ![]() | - | - | - | - | - | - | - | - | - | - | - | 3 | 0 | 0 | 3 | 3 |
Newbie league:
Pos | Name | Team | Country | C174 | C175 | C176 | C177 | C178 | C179 | C180 | C181 | C182 | C183 | C184 | C185 | LTB | SUM | REAL |
1 | Marco | Slowdrive | ![]() | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 5 | 144 | 108 |
2 | FinRok | ![]() | - | - | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 6 | 110 | 99 | |
3 | dosbox92 | Rolling Stunts | ![]() | - | 11 | 10 | - | - | - | - | - | - | - | - | - | 0 | 21 | 21 |
4 | Wanted77 | ![]() | - | - | - | - | - | - | 9 | - | - | - | - | - | 0 | 9 | 9 | |
5 | Lulisa | ![]() | - | - | - | - | - | - | - | - | - | 6 | - | - | 0 | 6 | 6 | |
6 | Cas | Slowdrive | ![]() | - | 10 | - | - | - | - | - | 10 | 10 | 10 | 9 | 10 | 0 | 59 | 59 |
7 | dhoine | ![]() | 11 | - | - | - | - | - | - | - | - | - | - | - | 0 | 11 | 11 | |
8 | ninja750 | ![]() | - | - | - | - | - | - | 10 | - | - | - | - | - | 0 | 10 | 10 | |
9 | Alecu | ![]() | - | - | - | - | - | - | - | - | - | - | 8 | - | 0 | 8 | 8 | |
10 | THC | ![]() | - | - | - | - | - | - | - | - | - | - | 10 | - | 0 | 10 | 10 | |
11 | NachitoBP | ![]() | - | - | - | - | - | - | - | - | - | 9 | - | - | 0 | 9 | 9 | |
12 | OctaLM | ![]() | - | - | - | - | - | - | - | - | - | 7 | - | - | 0 | 7 | 7 | |
13 | Gilmash | ![]() | - | - | - | - | - | - | - | - | - | 8 | - | - | 0 | 8 | 8 |