News Archive
 Classification
 Leading times
 Team rankings
 Scoreboards
 Tracks
 Racers
 Rules

 News Archive
 Classification
 Team rankings
 Scoreboards
 Tracks
 Racers
 Rules
 Permanent Comp.

 News Archive
 Classification
 Scoreboards
 Tracks
 Rules

 Time Machine

 Design Contest


 Dual League
 Calendar
 Secondary Comp.
 Design Contest

Permanent competition

⚠ The permanent competition was archived in October 2021.

These are permanent competitions (they last forever) on the default tracks shipped with stunts, and on the closed versions of these. Simply download the tracks if you don`t have them, race on it, and send the replay. Rules are simple, you can use any car (not tuned of course!), and replay handling. Your name will be listed here, doesn't matter what place you achieve.
Good luck!

Default tracks

 Default
1 Renato Biker 0:30.35 2010-02-23
2 Mark L. Rivers 0:30.90 2009-03-27
3 Ayrton 0:31.25 2008-01-01
4 Bonzai Joe 0:31.55 2009-01-03
5 Duplode 0:32.55 2008-01-01
6 Chulk 0:32.65 2008-01-01
7 Alan Rotoi 0:33.95 2008-01-01
8 AbuRaf70 0:34.95 2008-01-01
9 Alain 0:36.40 2003-09-01
10 M.Schumacher 0:39.35 2008-01-01
11 Krys Toff 0:39.85 2008-01-01
12 Zak McKracken 0:40.45 2008-01-01
13 satanziege 0:42.10 2003-09-02
14 Akoss Poo 0:42.20 2003-03-07
15 Bismarck 0:42.50 2003-01-28
16 Gutix 0:42.55 2004-02-12
17 SuperBrian 0:42.80 2008-01-01
18 Pitman 0:42.90 2010-05-04
19 DieselJoe 0:43.25 2004-02-09
20 CTG 0:43.40 2003-12-20
21 Argammon 0:47.25 2002-02-12
22 SergioBaro 0:48.90 2008-01-01
23 Zerobias 0:53.15 2004-07-24
24 Usrin 0:54.60 2002-02-12
25 Pershing II 0:56.70 2002-02-12
26 TGM 1:08.45 2009-01-02
27 Freddy 1:10.55 2006-05-04
28 Turkey 1:10.55 2009-01-02
29 Simon82 1:11.15 2008-01-01
30 AMG 1:11.40 2009-01-02
31 offthewall 1:11.95 2005-06-30
32 Leo Ramone (BB1.0) 1:12.95 2004-02-12
33 bhtooefr 1:13.05 2005-12-29
34 JTK 1:13.90 2008-01-01
35 Fredmen67 1:20.10 2009-01-02
36 Antti 1:25.10 2009-01-02
37 Cyberman 1:26.05 2004-07-16
38 Friker 1:58.20 2009-01-31
39 Dabuek 2:50.40 2003-06-12
 Bernie`s
1 Alan Rotoi 0:57.40 2021-10-02
2 Bonzai Joe 0:57.60 2009-01-31
3 Renato Biker 0:58.60 2006-02-05
4 Gutix 1:01.50 2004-04-06
5 Alan Rotoi 1:02.95 2003-01-28
6 Alain 1:06.05 2004-07-16
7 CTG 1:10.60 2003-11-30
8 Zak McKracken 1:12.10 2006-01-28
9 Akoss Poo 1:19.05 2003-03-07
10 satanziege 1:26.40 2003-09-05
11 Bismarck 1:26.75 2003-01-28
12 Superbrian 1:29.15 2009-01-02
13 Chulk 1:29.85 2005-06-30
14 Bolo Yeung 1:29.95 2002-11-10
15 DieselJoe 1:31.20 2003-12-24
16 Roy Wiegerinck 1:42.85 2002-02-12
17 Dario 1:49.70 2002-02-12
18 Usrin 2:02.30 2002-02-12
19 Leo Ramone (BB1.0) 2:16.00 2004-02-12
20 Dabuek 4:45.40 2003-06-12
 Cherry`s
1 Renato Biker 2:25.55 2006-01-30
2 Gutix 2:37.35 2004-04-06
3 Bonzai Joe 2:52.65 2003-03-10
4 CTG 2:59.80 2004-04-06
5 Akoss Poo 3:02.80 2003-03-05
6 satanziege 3:23.35 2003-09-05
7 Usrin 3:26.30 2003-01-28
8 Krys Toff 3:27.70 2003-01-28
9 DieselJoe 3:39.85 2004-01-01
10 Zak McKracken 3:42.15 2002-02-12
11 Leo Ramone (BB1.0) 4:05.00 2004-02-12
 Helen`s
1 Renato Biker 3:31.60 2006-02-05
2 Gutix 3:44.65 2004-05-28
3 Bonzai Joe 3:48.65 2003-09-07
4 CTG 4:14.40 2004-04-06
5 XDude_NL 4:20.45 2003-07-28
6 Usrin 4:41.05 2003-01-28
7 satanziege 4:43.05 2003-09-18
8 Zak McKracken 5:01.65 2003-01-28
 Joe`s
1 Duplode 0:48.10 2010-02-26
2 Renato Biker 0:48.35 2010-02-25
3 Gutix 0:50.00 2004-04-06
4 Bonzai Joe 0:51.60 2003-02-10
5 Alan Rotoi 0:51.85 2003-02-09
6 Krys Toff 0:55.90 2004-01-27
7 Akoss Poo 0:58.25 2003-09-10
8 Roy Wiegerinck 1:09.65 2003-01-28
9 CTG 1:14.30 2003-11-30
10 Dario 1:16.60 2003-01-28
11 Juank_23 1:20.45 2002-02-12
12 satanziege 1:22.30 2003-10-04
13 Usrin 1:22.85 2002-02-12
14 Leo Ramone (BB1.0) 1:42.20 2004-02-09
 Skid`s
1 Bonzai Joe 1:10.65 2006-02-05
2 Alan Rotoi 1:10.85 2003-01-28
3 Gutix 1:10.90 2004-04-06
4 CTG 1:12.40 2003-04-11
5 Akoss Poo 1:12.85 2003-03-05
6 Ukyo Katayama 1:14.85 2003-01-28
7 Chulk 1:23.25 2005-06-30
8 DieselJoe 1:26.10 2004-01-01
9 Dario 1:27.30 2002-02-12
10 satanziege 1:29.50 2003-09-24
11 Usrin 1:31.15 2002-02-12
12 Zak McKracken 1:33.10 2002-02-12
13 Leo Ramone (BB1.0) 2:51.65 2004-02-09

Closed variants

 Default Closed
1 Renato Biker 0:42.60 2006-01-28
2 Alain 0:42.65 2004-07-01
3 Gutix 0:42.75 2004-04-06
4 Argammon 0:49.15 2003-11-19
5 Argammon (Ferrari) 0:56.70 2003-11-30
6 Bonzai Joe 1:00.45 2003-09-01
7 CTG 1:01.45 2004-04-06
8 Nhycco 7 1:01.75 2003-11-06
9 Ben Snel 1:02.25 2003-01-28
10 Roy Wiegerinck 1:02.30 2003-01-28
11 Juank_23 1:03.70 2002-02-12
12 Usrin 1:05.05 2002-02-12
13 satanziege 1:05.30 2003-09-05
14 Zak McKracken 1:06.30 2002-02-12
15 Dario 1:06.40 2002-02-12
16 Friker 1:12.70 2009-01-02
 Bernie`s Closed
1 Renato Biker 1:18.50 2010-02-26
2 CTG 1:24.25 2006-02-05
3 Gutix 1:26.40 2004-02-12
4 DieselJoe 1:37.20 2004-01-01
5 Ukyo Katayama 1:41.65 2003-01-28
6 Bonzai Joe 1:43.05 2003-01-28
7 Zak McKracken 1:45.45 2003-09-05
8 Rui Figueiredo 1:47.45 2003-01-28
9 satanziege 1:57.45 2003-09-05
10 Juank_23 2:03.50 2003-01-28
11 Usrin 2:10.75 2002-02-12
12 Argammon (Countach) 2:20.50 2002-02-12
 Cherry`s Closed
1 Renato Biker 3:02.95 2010-02-26
2 CTG 3:15.75 2006-02-05
3 Bonzai Joe 3:16.40 2006-01-30
4 Gutix 3:30.95 2004-04-06
5 Juank_23 3:30.95 2004-04-06
6 XDude_NL 3:34.70 2003-07-28
7 Usrin 3:39.50 2003-01-28
8 satanziege 3:41.20 2004-01-23
9 Zak McKracken 3:42.15 2002-02-12
 Helen`s Closed
1 Renato Biker 4:06.65 2006-02-05
2 CTG 4:17.20 2004-04-06
3 Gutix 4:19.55 2004-05-28
4 Nhycco 7 4:21.90 2003-11-08
5 Bonzai Joe 4:31.70 2003-01-28
6 Bismarck 4:37.65 2003-01-28
7 Dayan 4:53.75 2003-01-29
8 satanziege 4:58.15 2003-09-18
9 Zak McKracken 5:01.65 2003-01-28
 Joe`s Closed
1 Renato Biker 1:04.95 2010-02-26
2 CTG 1:11.30 2006-02-05
3 Gutix 1:12.00 2004-04-06
4 Alan Rotoi 1:13.65 2003-01-28
5 Nhycco 7 1:15.95 2003-11-08
6 Bonzai Joe 1:16.35 2003-01-28
7 Juank_23 1:18.80 2003-01-28
8 Bismarck 1:19.45 2003-01-28
9 Usrin 1:23.35 2002-02-12
10 satanziege 1:23.90 2003-09-18
11 Zak McKracken 1:27.60 2002-02-12
12 AbuRaf70 1:44.50 2011-09-03
 Skid`s Closed
1 Renato Biker 1:27.05 2010-02-25
2 Mark L. Rivers 1:28.30 2009-03-25
3 Bonzai Joe 1:28.50 2006-02-05
4 CTG 1:29.35 2006-02-05
5 Gutix 1:29.65 2004-05-28
6 Nhycco 7 1:30.05 2003-11-07
7 Akoss Poo 1:31.25 2003-03-05
8 Usrin 1:32.25 2003-04-16
9 satanziege 1:32.90 2004-01-20
10 Zak McKracken 1:33.10 2003-01-28